| Instrument | Long position | Short position |
|---|---|---|
| AUD/BGN | 0.000060 | -0.000097 |
| AUD/CAD | 0.000014 | -0.000047 |
| AUD/CHF | 0.000039 | -0.000063 |
| AUD/JPY | 0.004662 | -0.007007 |
| AUD/MXN | -0.001354 | 0.000485 |
| AUD/NOK | -0.000024 | -0.000196 |
| AUD/NZD | -0.000048 | -0.000012 |
| AUD/PLN | -0.000184 | 0.000009 |
| AUD/RON | -0.000458 | 0.000194 |
| AUD/SEK | 0.000090 | -0.000305 |
| AUD/SGD | 0.000056 | -0.000085 |
| AUD/TRY | -0.000202 | 0.000072 |
| AUD/USD | 0.000040 | -0.000064 |
| AUD/USD PRO | 0.000040 | -0.000064 |
| AUD/ZAR | -0.001211 | 0.000489 |
| BGN/AUD | -0.000045 | 0.000028 |
| BGN/CAD | -0.000020 | 0.000011 |
| BGN/CZK | 0.000059 | -0.000104 |
| BGN/HUF | -0.024634 | 0.012317 |
| BGN/JPY | 0.000180 | -0.000444 |
| BGN/MXN | -0.001286 | 0.000640 |
| BGN/NOK | -0.000183 | 0.000109 |
| BGN/NZD | -0.000068 | 0.000044 |
| BGN/PLN | -0.000218 | 0.000141 |
| BGN/RON | -0.000412 | 0.000174 |
| BGN/SEK | -0.000131 | 0.000070 |
| BGN/SGD | 0.000001 | -0.000005 |
| BGN/TRY | -0.000192 | 0.000095 |
| BGN/ZAR | -0.001104 | 0.000554 |
| CAD/AUD | -0.000047 | 0.000014 |
| CAD/BGN | 0.000023 | -0.000044 |
| CAD/CHF | 0.000015 | -0.000028 |
| CAD/JPY | 0.002138 | -0.003360 |
| CAD/MXN | -0.001647 | 0.000915 |
| CAD/NOK | -0.000164 | 0.000008 |
| CAD/NZD | -0.000078 | 0.000032 |
| CAD/PLN | -0.000262 | 0.000122 |
| CAD/RON | -0.000555 | 0.000215 |
| CAD/SEK | -0.000071 | -0.000071 |
| CAD/SGD | 0.000025 | -0.000040 |
| CAD/TRY | -0.000246 | 0.000137 |
| CAD/ZAR | -0.001486 | 0.000564 |
| CHF/BGN | -0.000004 | -0.000004 |
| CHF/CAD | -0.000032 | 0.000017 |
| CHF/CZK | 0.000092 | -0.000161 |
| CHF/HUF | -0.038238 | 0.019119 |
| CHF/JPY | 0.000279 | -0.000690 |
| CHF/MXN | -0.001995 | 0.000993 |
| CHF/NOK | -0.000284 | 0.000169 |
| CHF/PLN | -0.000339 | 0.000219 |
| CHF/RON | -0.000640 | 0.000271 |
| CHF/SEK | -0.000203 | 0.000108 |
| CHF/SGD | 0.000002 | -0.000007 |
| CHF/TRY | -0.000298 | 0.000148 |
| CHF/ZAR | -0.001713 | 0.000860 |
| CZK/JPY | -0.000012 | 0.000004 |
| EUR/AUD | -0.000087 | 0.000054 |
| EUR/CAD | -0.000040 | 0.000021 |
| EUR/CHF | -0.000003 | -0.000003 |
| EUR/CHF PRO | -0.000003 | -0.000003 |
| EUR/CZK | 0.000116 | -0.000203 |
| EUR/GBP | -0.000010 | 0.000003 |
| EUR/GBP PRO | -0.000010 | 0.000003 |
| EUR/HUF | -0.048179 | 0.024090 |
| EUR/JPY | 0.000351 | -0.000869 |
| EUR/JPY PRO | 0.000351 | -0.000869 |
| EUR/MXN | -0.002514 | 0.001252 |
| EUR/NOK | -0.000358 | 0.000213 |
| EUR/NZD | -0.000134 | 0.000085 |
| EUR/PLN | -0.000427 | 0.000276 |
| EUR/RON | -0.000806 | 0.000341 |
| EUR/SEK | -0.000255 | 0.000137 |
| EUR/SGD | 0.000003 | -0.000009 |
| EUR/TRY | -0.000375 | 0.000187 |
| EUR/USD | -0.000004 | -0.000004 |
| EUR/USD PRO | -0.000004 | -0.000004 |
| EUR/ZAR | -0.002158 | 0.001083 |
| GBP/AUD | -0.000092 | 0.000049 |
| GBP/BGN | 0.000008 | -0.000027 |
| GBP/CAD | -0.000037 | 0.000011 |
| GBP/CHF | 0.000005 | -0.000017 |
| GBP/CHF PRO | 0.000005 | -0.000017 |
| GBP/CZK | 0.000326 | -0.000512 |
| GBP/HUF | -0.054607 | 0.025077 |
| GBP/JPY | 0.001381 | -0.002418 |
| GBP/JPY PRO | 0.001381 | -0.002418 |
| GBP/MXN | -0.002845 | 0.001293 |
| GBP/NOK | -0.000364 | 0.000170 |
| GBP/NZD | -0.000145 | 0.000083 |
| GBP/PLN | -0.000468 | 0.000278 |
| GBP/RON | -0.000913 | 0.000426 |
| GBP/SEK | -0.000236 | 0.000069 |
| GBP/SGD | 0.000015 | -0.000028 |
| GBP/TRY | -0.000425 | 0.000193 |
| GBP/USD | 0.000005 | -0.000018 |
| GBP/USD PRO | 0.000005 | -0.000018 |
| GBP/ZAR | -0.002450 | 0.001135 |
| Gold | -0.012234 | 0.008207 |
| JPY/HUF | -0.000368 | 0.000193 |
| MXN/JPY | 0.000700 | -0.001340 |
| NOK/JPY | 0.000604 | -0.000920 |
| NOK/PLN | -0.000040 | 0.000012 |
| NOK/RON | -0.000088 | 0.000045 |
| NOK/SEK | 0.000002 | -0.000033 |
| NZD/BGN | 0.000066 | -0.000103 |
| NZD/CAD | 0.000022 | -0.000055 |
| NZD/CHF | 0.000042 | -0.000066 |
| NZD/JPY | 0.004924 | -0.007340 |
| NZD/MXN | -0.001002 | 0.000223 |
| NZD/NOK | 0.000039 | -0.000248 |
| NZD/PLN | -0.000120 | -0.000040 |
| NZD/RON | -0.000347 | 0.000112 |
| NZD/SEK | 0.000142 | -0.000351 |
| NZD/SGD | 0.000059 | -0.000089 |
| NZD/TRY | -0.000149 | 0.000033 |
| NZD/USD | 0.000043 | -0.000068 |
| NZD/USD PRO | 0.000043 | -0.000068 |
| NZD/ZAR | -0.000911 | 0.000268 |
| PLN/CZK | 0.000457 | -0.000668 |
| PLN/HUF | -0.006676 | 0.000720 |
| PLN/JPY | 0.002274 | -0.003370 |
| PLN/MXN | -0.000334 | 0.000016 |
| PLN/ZAR | -0.000310 | 0.000049 |
| RON/CZK | 0.000514 | -0.001133 |
| RON/HUF | -0.002679 | -0.004711 |
| RON/JPY | 0.002569 | -0.005756 |
| RON/MXN | -0.000115 | -0.000283 |
| RON/PLN | 0.000022 | -0.000110 |
| RON/ZAR | -0.000139 | -0.000183 |
| SEK/JPY | 0.000333 | -0.000523 |
| SEK/PLN | -0.000041 | 0.000019 |
| SEK/RON | -0.000086 | 0.000034 |
| SGD/BGN | -0.000007 | 0.000002 |
| SGD/JPY | -0.000029 | -0.000179 |
| SGD/MXN | -0.001563 | 0.000809 |
| SGD/PLN | -0.000269 | 0.000180 |
| SGD/RON | -0.000499 | 0.000220 |
| SGD/TRY | -0.000233 | 0.000121 |
| SGD/ZAR | -0.001340 | 0.000696 |
| Silver | -0.000200 | 0.000134 |
| TRY/CZK | 0.000939 | -0.001770 |
| TRY/HUF | -0.007169 | -0.005314 |
| TRY/JPY | 0.004692 | -0.008980 |
| TRY/MXN | -0.000335 | -0.000335 |
| TRY/NOK | 0.000183 | -0.000393 |
| TRY/PLN | 0.000007 | -0.000154 |
| TRY/RON | -0.000141 | -0.000057 |
| TRY/SEK | 0.000275 | -0.000494 |
| TRY/ZAR | -0.000351 | -0.000194 |
| USD/BGN | -0.000004 | -0.000004 |
| USD/CAD | -0.000031 | 0.000016 |
| USD/CAD PRO | -0.000031 | 0.000016 |
| USD/CHF | -0.000003 | -0.000003 |
| USD/CHF PRO | -0.000003 | -0.000003 |
| USD/CZK | 0.000090 | -0.000157 |
| USD/HUF | -0.037242 | 0.018621 |
| USD/JPY | 0.000272 | -0.000672 |
| USD/JPY PRO | 0.000272 | -0.000672 |
| USD/MXN | -0.001944 | 0.000967 |
| USD/NOK | -0.000277 | 0.000165 |
| USD/PLN | -0.000330 | 0.000213 |
| USD/RON | -0.000623 | 0.000264 |
| USD/SEK | -0.000197 | 0.000106 |
| USD/SGD | 0.000002 | -0.000007 |
| USD/TRY | -0.000290 | 0.000144 |
| USD/ZAR | -0.001669 | 0.000838 |
| XAG/AUD | -0.001679 | 0.001158 |
| XAG/BGN | -0.000302 | 0.000203 |
| XAG/CAD | -0.000841 | 0.000578 |
| XAG/CHF | -0.000195 | 0.000131 |
| XAG/EUR | -0.000155 | 0.000104 |
| XAG/GBP | -0.000269 | 0.000183 |
| XAG/JPY | -0.007880 | 0.005015 |
| XAG/NZD | -0.002524 | 0.001742 |
| XAG/PLN | -0.007957 | 0.005495 |
| XAG/RON | -0.014500 | 0.006671 |
| XAG/TRY | -0.006804 | 0.003653 |
| XAU/AUD | -0.102716 | 0.070842 |
| XAU/BGN | -0.018495 | 0.012408 |
| XAU/CAD | -0.051449 | 0.035349 |
| XAU/CHF | -0.011915 | 0.007993 |
| XAU/EUR | -0.009456 | 0.006344 |
| XAU/GBP | -0.016430 | 0.011201 |
| XAU/JPY | -0.482029 | 0.306746 |
| XAU/NZD | -0.154412 | 0.106578 |
| XAU/PLN | -0.486672 | 0.336080 |
| XAU/RON | -0.886906 | 0.408010 |
| XAU/TRY | -0.416158 | 0.223428 |
| ZAR/JPY | 0.001014 | -0.001936 |
| Cocoa-16Jul13 | -0.178444 | 0.000000 |
| Coffee-19Jul13 | -0.010081 | 0.000000 |
| Corn-12Jul13 | -0.048900 | 0.000000 |
| Cotton-09Jul13 | -0.006463 | 0.000000 |
| Dutch25-21Jun13 | -0.028308 | 0.000000 |
| EUSTOX50-21Jun13 | -0.214466 | 0.000000 |
| French40-21Jun13 | -0.305674 | 0.000000 |
| Gas-25Jun13 | -0.000323 | 0.000000 |
| Gas-28May13 | -0.000319 | 0.000000 |
| German30-21Jun13 | -0.646384 | 0.000000 |
| Italian40-21Jun13 | -1.334323 | 0.000000 |
| Japan225-13Jun13 | -1.143133 | 0.000000 |
| NDAQ100-21Jun13 | -0.231222 | 0.000000 |
| Oil Brent-13Jun13 | -0.007901 | 0.000000 |
| Oil-19Jun13 | -0.007320 | 0.000000 |
| Palladium-26Jun13 | -0.057276 | 0.000000 |
| Platinum-29Jul13 | -0.112567 | 0.000000 |
| Soybeans-12Jul13 | -0.112819 | 0.000000 |
| SPX500-21Jun13 | -0.127426 | 0.000000 |
| Sugar-28Jun13 | -0.001294 | 0.000000 |
| Swiss30-21Jun13 | -0.635521 | 0.000000 |
| UK100-21Jun13 | -0.565379 | 0.000000 |
| US30-21Jun13 | -1.174288 | 0.000000 |
| USD-17Jun13 | -0.006411 | 0.000000 |
| Wheat-12Jul13 | -0.052338 | 0.000000 |
All figures in the table are Pips. Swap is applied at 9.00 p.m. GMT for all open positions.
top