Our website is set to allow the use of cookies. For more information and how to change settings click here.
If you are happy with cookies please click 'Proceed' or simply continue browsing.

Proceed

Trading ConditionsTrading Conditions

Trading Instruments


FOREX

All trading instruments are commission free.

Instrument Spread type Minimum spread Margin Market hours *
AUD/BGN Fixed 0.0013 1% 00:00 to 24:00
AUD/CAD Fixed 0.0010 1% 00:00 to 24:00
AUD/CHF Fixed 0.0010 4% 00:00 to 24:00
AUD/JPY Fixed 0.06 1% 00:00 to 24:00
AUD/MXN Floating 0.0120 1% 00:00 to 24:00
AUD/NOK Floating 0.0070 1% 00:00 to 24:00
AUD/NZD Fixed 0.0012 1% 00:00 to 24:00
AUD/PLN Floating 0.0045 1% 00:00 to 24:00
AUD/RON Floating 0.0099 1% 00:00 to 24:00
AUD/SEK Floating 0.0079 1% 00:00 to 24:00
AUD/SGD Floating 0.0010 1% 00:00 to 24:00
AUD/TRY Floating 0.0024 1% 00:00 to 24:00
AUD/USD PRO Floating 0.00019 1% 00:00 to 24:00
AUD/USD Fixed 0.0003 1% 00:00 to 24:00
AUD/ZAR Floating 0.0088 1% 00:00 to 24:00
BGN/AUD Fixed 0.0006 1% 00:00 to 24:00
BGN/CAD Fixed 0.0006 1% 00:00 to 24:00
BGN/CZK Floating 0.030 1% 00:00 to 24:00
BGN/HUF Floating 0.33 1% 00:00 to 24:00
BGN/JPY Fixed 0.03 1% 00:00 to 24:00
BGN/MXN Floating 0.0074 1% 00:00 to 24:00
BGN/NOK Floating 0.0035 1% 00:00 to 24:00
BGN/NZD Fixed 0.0010 1% 00:00 to 24:00
BGN/PLN Floating 0.0022 1% 00:00 to 24:00
BGN/RON Floating 0.0060 1% 00:00 to 24:00
BGN/SEK Floating 0.0036 1% 00:00 to 24:00
BGN/SGD Floating 0.0007 1% 00:00 to 24:00
BGN/TRY Floating 0.0015 1% 00:00 to 24:00
BGN/ZAR Floating 0.0059 1% 00:00 to 24:00
CAD/AUD Fixed 0.0009 1% 00:00 to 24:00
CAD/BGN Fixed 0.0016 1% 00:00 to 24:00
CAD/CHF Fixed 0.0010 4% 00:00 to 24:00
CAD/JPY Fixed 0.06 1% 00:00 to 24:00
CAD/MXN Floating 0.010 1% 00:00 to 24:00
CAD/NOK Floating 0.0070 1% 00:00 to 24:00
CAD/NZD Fixed 0.0014 1% 00:00 to 24:00
CAD/PLN Floating 0.0045 1% 00:00 to 24:00
CAD/RON Floating 0.0100 1% 00:00 to 24:00
CAD/SEK Floating 0.0080 1% 00:00 to 24:00
CAD/SGD Floating 0.0011 1% 00:00 to 24:00
CAD/TRY Floating 0.0022 1% 00:00 to 24:00
CAD/ZAR Floating 0.0090 1% 00:00 to 24:00
CHF/BGN Fixed 0.0016 4% 00:00 to 24:00
CHF/CAD Floating 0.0011 4% 00:00 to 24:00
CHF/CZK Floating 0.053 4% 00:00 to 24:00
CHF/HUF Floating 0.58 4% 00:00 to 24:00
CHF/JPY Fixed 0.04 4% 00:00 to 24:00
CHF/MXN Floating 0.0110 4% 00:00 to 24:00
CHF/NOK Floating 0.0063 4% 00:00 to 24:00
CHF/PLN Floating 0.0039 4% 00:00 to 24:00
CHF/RON Floating 0.0099 4% 00:00 to 24:00
CHF/SEK Floating 0.0070 4% 00:00 to 24:00
CHF/SGD Floating 0.0010 4% 00:00 to 24:00
CHF/TRY Floating 0.0023 4% 00:00 to 24:00
CHF/ZAR Floating 0.0080 4% 00:00 to 24:00
CZK/JPY Floating 0.0080 1% 00:00 to 24:00
EUR/AUD Fixed 0.0008 1% 00:00 to 24:00
EUR/CAD Fixed 0.0009 1% 00:00 to 24:00
EUR/CHF PRO Floating 0.00038 4% 00:00 to 24:00
EUR/CHF Fixed 0.0005 4% 00:00 to 24:00
EUR/CZK Floating 0.045 1% 00:00 to 24:00
EUR/GBP PRO Floating 0.00027 1% 00:00 to 24:00
EUR/GBP Fixed 0.0003 1% 00:00 to 24:00
EUR/HUF Floating 0.49 1% 00:00 to 24:00
EUR/JPY PRO Floating 0.02800 1% 00:00 to 24:00
EUR/JPY Fixed 0.0400 1% 00:00 to 24:00
EUR/MXN Floating 0.012 1% 00:00 to 24:00
EUR/NOK Floating 0.0045 1% 00:00 to 24:00
EUR/NZD Fixed 0.0010 1% 00:00 to 24:00
EUR/PLN Floating 0.0035 1% 00:00 to 24:00
EUR/RON Floating 0.0088 1% 00:00 to 24:00
EUR/SEK Floating 0.0046 1% 00:00 to 24:00
EUR/SGD Floating 0.0011 1% 00:00 to 24:00
EUR/TRY Floating 0.0019 1% 00:00 to 24:00
EUR/USD PRO Floating 0.00015 1% 00:00 to 24:00
EUR/USD Fixed 0.0003 1% 00:00 to 24:00
EUR/ZAR Floating 0.0095 1% 00:00 to 24:00
GBP/AUD Fixed 0.0009 1% 00:00 to 24:00
GBP/BGN Fixed 0.0015 1% 00:00 to 24:00
GBP/CAD Fixed 0.0010 1% 00:00 to 24:00
GBP/CHF PRO Floating 0.00059 4% 00:00 to 24:00
GBP/CHF Fixed 0.0008 4% 00:00 to 24:00
GBP/CZK Floating 0.0690 1% 00:00 to 24:00
GBP/HUF Floating 0.7 1% 00:00 to 24:00
GBP/JPY PRO Floating 0.047 1% 00:00 to 24:00
GBP/JPY Fixed 0.07 1% 00:00 to 24:00
GBP/MXN Floating 0.014 1% 00:00 to 24:00
GBP/NOK Floating 0.0079 1% 00:00 to 24:00
GBP/NZD Fixed 0.0014 1% 00:00 to 24:00
GBP/PLN Floating 0.0046 1% 00:00 to 24:00
GBP/RON Floating 0.0113 1% 00:00 to 24:00
GBP/SEK Floating 0.0085 1% 00:00 to 24:00
GBP/SGD Floating 0.0014 1% 00:00 to 24:00
GBP/TRY Floating 0.0033 1% 00:00 to 24:00
GBP/USD PRO Floating 0.00019 1% 00:00 to 24:00
GBP/USD Fixed 0.0004 1% 00:00 to 24:00
GBP/ZAR Floating 0.012 1% 00:00 to 24:00
JPY/HUF Floating 0.0060 1% 00:00 to 24:00
MXN/JPY Floating 0.0051 1% 00:00 to 24:00
NOK/JPY Floating 0.010 1% 00:00 to 24:00
NOK/PLN Floating 0.0007 1% 00:00 to 24:00
NOK/RON Floating 0.0014 1% 00:00 to 24:00
NOK/SEK Floating 0.0011 1% 00:00 to 24:00
NZD/BGN Fixed 0.0015 1% 00:00 to 24:00
NZD/CAD Fixed 0.0009 1% 00:00 to 24:00
NZD/CHF Fixed 0.001 4% 00:00 to 24:00
NZD/JPY Fixed 0.08 1% 00:00 to 24:00
NZD/MXN Floating 0.0089 1% 00:00 to 24:00
NZD/NOK Floating 0.0059 1% 00:00 to 24:00
NZD/PLN Floating 0.0040 1% 00:00 to 24:00
NZD/RON Floating 0.0079 1% 00:00 to 24:00
NZD/SEK Floating 0.0065 1% 00:00 to 24:00
NZD/SGD Floating 0.0011 1% 00:00 to 24:00
NZD/TRY Floating 0.0022 1% 00:00 to 24:00
NZD/USD PRO Floating 0.00034 1% 00:00 to 24:00
NZD/USD Fixed 0.0005 1% 00:00 to 24:00
NZD/ZAR Floating 0.0113 1% 00:00 to 24:00
PLN/CZK Floating 0.011 1% 00:00 to 24:00
PLN/HUF Floating 0.13 1% 00:00 to 24:00
PLN/JPY Floating 0.027 1% 00:00 to 24:00
PLN/MXN Floating 0.0055 1% 00:00 to 24:00
PLN/ZAR Floating 0.0035 1% 00:00 to 24:00
RON/CZK Floating 0.019 1% 00:00 to 24:00
RON/HUF Floating 0.22 1% 00:00 to 24:00
RON/JPY Floating 0.048 1% 00:00 to 24:00
RON/MXN Floating 0.0088 1% 00:00 to 24:00
RON/PLN Floating 0.0021 1% 00:00 to 24:00
RON/ZAR Floating 0.0049 1% 00:00 to 24:00
SEK/JPY Floating 0.010 1% 00:00 to 24:00
SEK/PLN Floating 0.0007 1% 00:00 to 24:00
SEK/RON Floating 0.0014 1% 00:00 to 24:00
SGD/BGN Floating 0.0012 1% 00:00 to 24:00
SGD/JPY Floating 0.05 1% 00:00 to 24:00
SGD/MXN Floating 0.0089 1% 00:00 to 24:00
SGD/PLN Floating 0.0040 1% 00:00 to 24:00
SGD/RON Floating 0.0079 1% 00:00 to 24:00
SGD/TRY Floating 0.0022 1% 00:00 to 24:00
SGD/ZAR Floating 0.0080 1% 00:00 to 24:00
TRY/CZK Floating 0.025 1% 00:00 to 24:00
TRY/HUF Floating 0.0330 1% 00:00 to 24:00
TRY/JPY Floating 0.06 1% 00:00 to 24:00
TRY/MXN Floating 0.0115 1% 00:00 to 24:00
TRY/NOK Floating 0.0050 1% 00:00 to 24:00
TRY/PLN Floating 0.0029 1% 00:00 to 24:00
TRY/RON Floating 0.0059 1% 00:00 to 24:00
TRY/SEK Floating 0.0055 1% 00:00 to 24:00
TRY/ZAR Floating 0.0079 1% 00:00 to 24:00
USD/BGN Fixed 0.0005 1% 00:00 to 24:00
USD/CAD PRO Floating 0.00034 1% 00:00 to 24:00
USD/CAD Fixed 0.0004 1% 00:00 to 24:00
USD/CHF PRO Floating 0.00025 4% 00:00 to 24:00
USD/CHF Fixed 0.0003 4% 00:00 to 24:00
USD/CZK Floating 0.0380 1% 00:00 to 24:00
USD/HUF Floating 0.40 1% 00:00 to 24:00
USD/JPY PRO Floating 0.019 1% 00:00 to 24:00
USD/JPY Fixed 0.03 1% 00:00 to 24:00
USD/MXN Floating 0.0069 1% 00:00 to 24:00
USD/NOK Floating 0.0046 1% 00:00 to 24:00
USD/PLN Floating 0.0036 1% 00:00 to 24:00
USD/RON Floating 0.0086 1% 00:00 to 24:00
USD/SEK Floating 0.0047 1% 00:00 to 24:00
USD/SGD Floating 0.0006 1% 00:00 to 24:00
USD/TRY Floating 0.0015 1% 00:00 to 24:00
USD/ZAR Floating 0.0059 1% 00:00 to 24:00
ZAR/JPY Floating 0.009 1% 00:00 to 24:00

* The market opens at 21:30 on Sunday and closes at 20:00 on Friday.

Regulated in the European Union.
Licensed by the FSC BG. Registered in FCA UK, as well as in Germany, Austria,
France, Belgium, Italy, Spain, Poland, Romania, Netherlands.
FOREX and CFDs trading involves high financial risk to your investment.
Email:
Phone: (+44) 20 3286 8200