Finans enstrümanları
| AUD/BGN | CAD/SEK | EUR/TRY | NZD/SEK | USD/HUF |
| AUD/CAD | CAD/SGD | EUR/USD | NZD/SGD | USD/JPY |
| AUD/CHF | CAD/TRY | EUR/USD PRO | NZD/TRY | USD/JPY PRO |
| AUD/JPY | CAD/ZAR | EUR/ZAR | NZD/USD | USD/MXN |
| AUD/MXN | CHF/BGN | GBP/AUD | NZD/USD PRO | USD/NOK |
| AUD/NOK | CHF/CAD | GBP/BGN | NZD/ZAR | USD/PLN |
| AUD/NZD | CHF/CZK | GBP/CAD | PLN/JPY | USD/RON |
| AUD/RON | CHF/HUF | GBP/CHF | RON/CZK | USD/SEK |
| AUD/SEK | CHF/JPY | GBP/CHF PRO | RON/HUF | USD/SGD |
| AUD/SGD | CHF/MXN | GBP/CZK | RON/JPY | USD/TRY |
| AUD/TRY | CHF/NOK | GBP/HUF | RON/MXN | USD/ZAR |
| AUD/USD | CHF/NZD | GBP/JPY | RON/PLN | XAG/AUD |
| AUD/USD PRO | CHF/PLN | GBP/JPY PRO | RON/ZAR | XAG/BGN |
| AUD/ZAR | CHF/RON | GBP/MXN | SEK/JPY | XAG/CAD |
| BGN/AUD | CHF/SEK | GBP/NOK | SEK/RON | XAG/CHF |
| BGN/CAD | CHF/SGD | GBP/NZD | SGD/BGN | XAG/EUR |
| BGN/CZK | CHF/TRY | GBP/PLN | SGD/JPY | XAG/GBP |
| BGN/HUF | CHF/ZAR | GBP/RON | SGD/MXN | XAG/JPY |
| BGN/JPY | CZK/JPY | GBP/SEK | SGD/RON | XAG/NZD |
| BGN/MXN | EUR/AUD | GBP/SGD | SGD/TRY | XAG/RON |
| BGN/NOK | EUR/CAD | GBP/TRY | SGD/ZAR | XAG/TRY |
| BGN/NZD | EUR/CHF | GBP/USD | TRY/CZK | XAU/AUD |
| BGN/PLN | EUR/CHF PRO | GBP/USD PRO | TRY/HUF | XAU/BGN |
| BGN/RON | EUR/CZK | GBP/ZAR | TRY/JPY | XAU/CAD |
| BGN/SEK | EUR/GBP | JPY/HUF | TRY/MXN | XAU/CHF |
| BGN/SGD | EUR/GBP PRO | MXN/JPY | TRY/NOK | XAU/EUR |
| BGN/TRY | EUR/HUF | NOK/JPY | TRY/PLN | XAU/GBP |
| BGN/ZAR | EUR/JPY | NOK/RON | TRY/RON | XAU/JPY |
| CAD/AUD | EUR/JPY PRO | NOK/SEK | TRY/SEK | XAU/NZD |
| CAD/BGN | EUR/MXN | NZD/BGN | TRY/ZAR | XAU/RON |
| CAD/CHF | EUR/NOK | NZD/CAD | USD/BGN | XAU/TRY |
| CAD/JPY | EUR/NZD | NZD/CHF | USD/CAD | ZAR/JPY |
| CAD/MXN | EUR/PLN | NZD/JPY | USD/CAD PRO | |
| CAD/NOK | EUR/RON | NZD/MXN | USD/CHF | |
| CAD/NZD | EUR/SEK | NZD/NOK | USD/CHF PRO | |
| CAD/RON | EUR/SGD | NZD/RON | USD/CZK |
Mallar
| Crude Oil | Gas | Gold | Silver |
Hisse senetleri
Trading212.com bazı büyük Borsa Firmalarının hisse senedi fark sözleşmelerinde (CFD) işlem yapmanızı sağlar ve bu firmaların sayısı çoğalmaktadır. Daha fazlası için »
Trading212.com bazı büyük Borsa Firmalarının hisse senedi fark sözleşmelerinde (CFD) işlem yapmanızı sağlar ve bu firmaların sayısı çoğalmaktadır. Daha fazlası için »
| AAPL | Apple Inc. | JNJ | Johnson & Johnson |
| ADBE | Adobe Systems Incorporated | JOYG | Joy Global Inc. |
| ADP | Automatic Data Processing | JPM | J.P. Morgan Chase & Co. |
| ADSK | Autodesk, Inc. | KFT | Kraft Foods Inc. |
| AKAM | Akamai Technologies, Inc. | KLAC | KLA-Tencor Corporation |
| ALTR | Altera Corporation | KO | Coca-Cola Co. |
| AMAT | Applied Materials, Inc. | LBTYA | Liberty Global Inc. |
| AMGN | Amgen Inc | LIFE | Invitrogen Corporation |
| AMZN | Amazon.com, Inc | LLTC | Linear Technology Corporation |
| APOL | Apollo Group, Inc | LOGI | Logitech International SA (USA) |
| ATVI | Activision Blizzard, Inc. | LRCX | Lam Research Corporation |
| BAC | Bank of America Corporation | MCD | McDonald s Corp. |
| BBBY | Bed Bath & Beyond Inc. | MCHP | Microchip Technology Incorporated |
| BIDU | Baidu, Inc.(ADR) | MICC | Millicom International Cellular SA |
| BIIB | Biogen Idec Inc | MMM | 3M Company |
| BRCM | Broadcom Corporation | MRK | Merck & Co. Inc. |
| CA | CA, Inc. | MRVL | Marvell Technology Group, Ltd. |
| CAT | Caterpillar Inc. | MSFT | Microsoft Corporation |
| CELG | Celgene Corporation | NIHD | NII Holdings, Inc. |
| CERN | Cerner Corporation | NTAP | Network Appliance, Inc. |
| CHKP | Check Point Software Technologies Ltd. | NVDA | NVIDIA Corporation |
| CHRW | C.H. Robinson Worldwide, Inc. | NWSA | News Corporation |
| CMCSA | Comcast Corporation | ORCL | Oracle Corporation |
| COST | Costco Wholesale Corporation | ORLY | O'Reilly Automotive, Inc. |
| CSCO | Cisco Systems | PAYX | Paychex, Inc. |
| CTAS | Cintas Corporation | PCAR | PACCAR Inc. |
| CTSH | Cognizant Technology Solutions Corp. | PCLN | Priceline.com Incorporated |
| CTXS | Citrix Systems, Inc. | PDCO | Patterson Companies Inc.  |
| CVX | Chevron Corporation | PFE | Pfizer Inc. |
| DELL | Dell Inc. | PG | Procter & Gamble Co. |
| DISH | EchoStar Communications Corporation | PPDI | Pharmaceutical Product Development, Inc. |
| DTV | DIRECTV | QCOM | QUALCOMM Incorporated |
| EBAY | eBay Inc. | QQQQ | NASDAQ 100 TRUST |
| ERTS | Electronic Arts Inc. | RIMM | Research in Motion Limited |
| EXPD | Expeditors International of Washington, Inc. | SBUX | Starbucks Corporation |
| EXPE | Expedia, Inc. | SHLD | Sears Holdings Corporation |
| FAST | Fastenal Company | SIAL | Sigma-Aldrich Corporation |
| FISV | Fiserv, Inc. | SNDK | SanDisk Corporation |
| FLEX | Flextronics International Ltd. | SPLS | Staples, Inc. |
| FLIR | FLIR Systems, Inc. | SRCL | Stericycle, Inc. |
| FSLR | First Solar, Inc. | STLD | Steel Dynamics, Inc. |
| FWLT | Foster Wheeler Ltd. | STX | Seagate Technology |
| GE | General Electric Co. | SYMC | Symantec Corporation |
| GENZ | Genzyme Corporation | T | AT&T Corp |
| GILD | Gilead Sciences, Inc. | TEVA | Teva Pharmaceutical Industries Limited |
| GOOG | Google Inc. | TRV | The Travelers Companies, Inc. |
| GRMN | Garmin Ltd. | URBN | Urban Outfitters, Inc. |
| HANS | Hansen Natural Corporation | UTX | United Technologies Corporation |
| HD | Home Depot Inc. | VRSN | VeriSign, Inc. |
| HOLX | Hologic, Inc. | VRTX | Vertex Pharmaceuticals Incorporated |
| HPQ | Hewlett-Packard Co. | VZ | Verizon Communications Inc. |
| IACI | InterActiveCorp | WCRX | Warner Chilcott Plc |
| IBM | International Business Machines Corp. | WMT | Wal-Mart Stores Inc. |
| ILMN | Illumina, Inc. | WYNN | Wynn Resorts, Limited |
| INFY | Infosys Technologies Limited (ADR) | XLNX | Xilinx, Inc. |
| INTC | Intel Corporation | XOM | Exxon Mobil Corp. |
| INTU | Intuit Inc. | XRAY | Dentsply International Inc. |
| ISRG | Intuitive Surgical, Inc. | YHOO | Yahoo! Inc. |
| JBHT | J.B. Hunt Transport Services, Inc. |
Endeksler
| $AUSSIE200 | $FRENCH40 | $JAPAN225 | $SPX500 | $US30 |
| $DUTCH25 | $GERMAN30 | $NDAQ100 | $SWISS30 | |
| $EUSTOX50 | $ITALIAN40 | $SPANISH35 | $UK100 |

