Interest swap
| Instrument | Long position | Short position |
| AUD/BGN | 0.000115 | -0.000225 |
| AUD/CAD | 0.000073 | -0.000131 |
| AUD/CHF | 0.000073 | -0.000146 |
| AUD/JPY | 0.006463 | -0.012369 |
| AUD/MXN | -0.000599 | -0.000599 |
| AUD/NOK | 0.000229 | -0.000640 |
| AUD/NZD | 0.000005 | -0.000111 |
| AUD/RON | -0.000378 | 0.000000 |
| AUD/SEK | 0.000571 | -0.000961 |
| AUD/SGD | 0.000102 | -0.000197 |
| AUD/TRY | -0.000170 | 0.000000 |
| AUD/USD | 0.000072 | -0.000145 |
| AUD/USD PRO | 0.000072 | -0.000145 |
| AUD/ZAR | -0.000813 | 0.000000 |
| BGN/AUD | -0.000113 | 0.000058 |
| BGN/CAD | -0.000021 | 0.000013 |
| BGN/CZK | -0.000288 | 0.000159 |
| BGN/HUF | -0.027391 | 0.011933 |
| BGN/JPY | 0.000035 | -0.000198 |
| BGN/MXN | -0.001351 | 0.000690 |
| BGN/NOK | -0.000274 | 0.000177 |
| BGN/NZD | -0.000093 | 0.000062 |
| BGN/PLN | -0.000246 | 0.000164 |
| BGN/RON | -0.000508 | 0.000224 |
| BGN/SEK | -0.000108 | 0.000060 |
| BGN/SGD | 0.000000 | -0.000003 |
| BGN/TRY | -0.000229 | 0.000101 |
| BGN/ZAR | -0.001092 | 0.000481 |
| CAD/AUD | -0.000144 | 0.000080 |
| CAD/BGN | 0.000028 | -0.000047 |
| CAD/CHF | 0.000016 | -0.000029 |
| CAD/JPY | 0.001729 | -0.002717 |
| CAD/MXN | -0.001729 | 0.000961 |
| CAD/NOK | -0.000282 | 0.000083 |
| CAD/NZD | -0.000111 | 0.000052 |
| CAD/RON | -0.000708 | 0.000234 |
| CAD/SEK | -0.000015 | -0.000122 |
| CAD/SGD | 0.000026 | -0.000043 |
| CAD/TRY | -0.000319 | 0.000106 |
| CAD/ZAR | -0.001522 | 0.000504 |
| CHF/BGN | 0.000000 | -0.000007 |
| CHF/CAD | -0.000031 | 0.000016 |
| CHF/CZK | -0.000400 | 0.000187 |
| CHF/HUF | -0.041342 | 0.017497 |
| CHF/JPY | 0.000219 | -0.000541 |
| CHF/MXN | -0.002034 | 0.001012 |
| CHF/NOK | -0.000404 | 0.000251 |
| CHF/NZD | -0.000138 | 0.000089 |
| CHF/PLN | -0.000368 | 0.000240 |
| CHF/RON | -0.000768 | 0.000331 |
| CHF/SEK | -0.000150 | 0.000070 |
| CHF/SGD | 0.000002 | -0.000008 |
| CHF/TRY | -0.000346 | 0.000149 |
| CHF/ZAR | -0.001651 | 0.000711 |
| CZK/JPY | 0.000065 | -0.000106 |
| EUR/AUD | -0.000190 | 0.000106 |
| EUR/CAD | -0.000015 | -0.000015 |
| EUR/CHF | 0.000021 | -0.000038 |
| EUR/CHF PRO | 0.000021 | -0.000038 |
| EUR/CZK | -0.000051 | -0.000429 |
| EUR/GBP | 0.000006 | -0.000019 |
| EUR/GBP PRO | 0.000006 | -0.000019 |
| EUR/HUF | -0.048805 | 0.018924 |
| EUR/JPY | 0.002282 | -0.003586 |
| EUR/JPY PRO | 0.002282 | -0.003586 |
| EUR/MXN | -0.002282 | 0.001268 |
| EUR/NOK | -0.000372 | 0.000109 |
| EUR/NZD | -0.000146 | 0.000068 |
| EUR/PLN | -0.000400 | 0.000202 |
| EUR/RON | -0.000934 | 0.000309 |
| EUR/SEK | -0.000019 | -0.000161 |
| EUR/SGD | 0.000035 | -0.000056 |
| EUR/TRY | -0.000420 | 0.000139 |
| EUR/USD | 0.000020 | -0.000038 |
| EUR/USD PRO | 0.000020 | -0.000038 |
| EUR/ZAR | -0.002008 | 0.000665 |
| GBP/AUD | -0.000257 | 0.000117 |
| GBP/BGN | 0.000015 | -0.000033 |
| GBP/CAD | -0.000038 | 0.000011 |
| GBP/CHF | 0.000005 | -0.000018 |
| GBP/CHF PRO | 0.000005 | -0.000018 |
| GBP/CZK | -0.000438 | 0.000021 |
| GBP/HUF | -0.062739 | 0.029311 |
| GBP/JPY | 0.001153 | -0.002018 |
| GBP/JPY PRO | 0.001153 | -0.002018 |
| GBP/MXN | -0.003084 | 0.001402 |
| GBP/NOK | -0.000572 | 0.000306 |
| GBP/NZD | -0.000205 | 0.000122 |
| GBP/PLN | -0.000546 | 0.000333 |
| GBP/RON | -0.001179 | 0.000470 |
| GBP/SEK | -0.000164 | 0.000008 |
| GBP/SGD | 0.000016 | -0.000031 |
| GBP/TRY | -0.000531 | 0.000212 |
| GBP/USD | 0.000005 | -0.000018 |
| GBP/USD PRO | 0.000005 | -0.000018 |
| GBP/ZAR | -0.002535 | 0.001011 |
| Gold | -0.011333 | 0.007846 |
| JPY/HUF | -0.000505 | 0.000226 |
| MXN/JPY | 0.000539 | -0.001032 |
| NOK/JPY | 0.000628 | -0.000944 |
| NOK/RON | -0.000106 | 0.000029 |
| NOK/SEK | 0.000027 | -0.000063 |
| NZD/BGN | 0.000077 | -0.000116 |
| NZD/CAD | 0.000029 | -0.000063 |
| NZD/CHF | 0.000048 | -0.000075 |
| NZD/JPY | 0.004335 | -0.006426 |
| NZD/MXN | -0.000827 | 0.000039 |
| NZD/NOK | 0.000012 | -0.000262 |
| NZD/RON | -0.000389 | 0.000132 |
| NZD/SEK | 0.000253 | -0.000472 |
| NZD/SGD | 0.000068 | -0.000102 |
| NZD/TRY | -0.000175 | 0.000059 |
| NZD/USD | 0.000048 | -0.000074 |
| NZD/USD PRO | 0.000048 | -0.000074 |
| NZD/ZAR | -0.000837 | 0.000284 |
| PLN/JPY | 0.002271 | -0.003354 |
| RON/CZK | 0.000468 | -0.001281 |
| RON/HUF | -0.001813 | -0.006928 |
| RON/JPY | 0.002608 | -0.005804 |
| RON/MXN | 0.000000 | -0.000474 |
| RON/PLN | 0.000033 | -0.000135 |
| RON/ZAR | -0.000155 | -0.000155 |
| SEK/JPY | 0.000174 | -0.000283 |
| SEK/RON | -0.000103 | 0.000038 |
| SGD/BGN | -0.000003 | -0.000001 |
| SGD/JPY | -0.000023 | -0.000137 |
| SGD/MXN | -0.001553 | 0.000804 |
| SGD/RON | -0.000583 | 0.000260 |
| SGD/TRY | -0.000262 | 0.000117 |
| SGD/ZAR | -0.001253 | 0.000558 |
| Silver | -0.000180 | 0.000124 |
| TRY/CZK | 0.001041 | -0.002846 |
| TRY/HUF | -0.004029 | -0.015394 |
| TRY/JPY | 0.005794 | -0.012895 |
| TRY/MXN | 0.000000 | -0.001052 |
| TRY/NOK | 0.000221 | -0.000800 |
| TRY/PLN | 0.000074 | -0.000301 |
| TRY/RON | -0.000160 | -0.000160 |
| TRY/SEK | 0.000390 | -0.001067 |
| TRY/ZAR | -0.000345 | -0.000345 |
| USD/BGN | 0.000000 | -0.000007 |
| USD/CAD | -0.000031 | 0.000017 |
| USD/CAD PRO | -0.000031 | 0.000017 |
| USD/CHF | -0.000003 | -0.000003 |
| USD/CHF PRO | -0.000003 | -0.000003 |
| USD/CZK | -0.000404 | 0.000189 |
| USD/HUF | -0.041811 | 0.017695 |
| USD/JPY | 0.000221 | -0.000547 |
| USD/JPY PRO | 0.000221 | -0.000547 |
| USD/MXN | -0.002057 | 0.001024 |
| USD/NOK | -0.000409 | 0.000254 |
| USD/PLN | -0.000372 | 0.000243 |
| USD/RON | -0.000776 | 0.000334 |
| USD/SEK | -0.000152 | 0.000071 |
| USD/SGD | 0.000002 | -0.000008 |
| USD/TRY | -0.000349 | 0.000151 |
| USD/ZAR | -0.001669 | 0.000719 |
| XAG/AUD | -0.003524 | 0.001897 |
| XAG/BGN | -0.000188 | 0.000130 |
| XAG/CAD | -0.000746 | 0.000517 |
| XAG/CHF | -0.000182 | 0.000126 |
| XAG/EUR | -0.000565 | 0.000391 |
| XAG/GBP | -0.000232 | 0.000161 |
| XAG/JPY | -0.006031 | 0.004175 |
| XAG/NZD | -0.002981 | 0.002064 |
| XAG/RON | -0.015744 | 0.007266 |
| XAG/TRY | -0.007086 | 0.003270 |
| XAU/AUD | -0.222050 | 0.119565 |
| XAU/BGN | -0.011848 | 0.008202 |
| XAU/CAD | -0.047026 | 0.032556 |
| XAU/CHF | -0.011460 | 0.007934 |
| XAU/EUR | -0.035633 | 0.024669 |
| XAU/GBP | -0.014651 | 0.010143 |
| XAU/JPY | -0.380162 | 0.263189 |
| XAU/NZD | -0.187820 | 0.130029 |
| XAU/RON | -0.992276 | 0.457974 |
| XAU/TRY | -0.446629 | 0.206137 |
| ZAR/JPY | 0.001213 | -0.002700 |
| Crude Oil | -0.005724 | 0.000000 |
| Gas | -0.000291 | 0.000000 |
All figures in the table are Pips. Swap is applied at 11.00 p.m. CET for all open positions.

