TOP 50 Players
Results for June
| N: | Name | Result | Profitability |
|---|---|---|---|
| 1 | Diana Florescu | $1 523 600 | 15 136% |
| 2 | ali kaya | $1 448 030 | 14 380% |
| 3 | hasan çakmak | $963 677 | 9 537% |
| 4 | david viorel | $468 112 | 4 581% |
| 5 | CRACIUN SMARANDA | $434 956 | 4 250% |
| 6 | Secu Cristinel | $430 394 | 4 204% |
| 7 | Puflea Florina | $387 510 | 3 775% |
| 8 | Grozavu Victor | $346 577 | 3 366% |
| 9 | Saad Kazmi | $211 988 | 2 020% |
| 10 | iulian cimpoaie | $200 139 | 1 901% |
| 11 | Florin George Radu | $192 727 | 1 827% |
| 12 | muhammet gürbüz | $109 786 | 998% |
| 13 | remus popa | $107 078 | 971% |
| 14 | BELENIS FLORIN | $106 182 | 962% |
| 15 | yasin karadana | $100 673 | 907% |
| 16 | hanira mahmor | $100 043 | 900% |
| 17 | Florea Vitalie | $96 983 | 870% |
| 18 | Miguel Alvarenga | $88 399 | 784% |
| 19 | Adrian Cadar | $76 965 | 670% |
| 20 | fratila marius | $71 385 | 614% |
| 21 | Gergo Szollosi | $64 695 | 547% |
| 22 | Bogdan Suslov | $59 866 | 499% |
| 23 | liviu morjan | $54 659 | 447% |
| 24 | andrei moise | $53 699 | 437% |
| 25 | Alex Corbu | $53 419 | 434% |
| 26 | Alexandru Tudor Balaban | $52 705 | 427% |
| 27 | Dan Dancila | $52 470 | 425% |
| 28 | Popa Andreea Elena | $49 986 | 400% |
| 29 | ciprian ilasca | $48 653 | 387% |
| 30 | alina ivascu | $47 291 | 373% |
| 31 | Dorinel Enache | $46 691 | 367% |
| 32 | Balas Agneta Raveca | $46 585 | 366% |
| 33 | tamas varga | $46 389 | 364% |
| 34 | Dan-Liviu Berceanu | $45 535 | 355% |
| 35 | Borcan Florin | $45 503 | 355% |
| 36 | ciprian anton | $44 119 | 341% |
| 37 | Michele Jensen | $44 112 | 341% |
| 38 | alin mihai murar | $43 263 | 333% |
| 39 | D. C. | $41 921 | 319% |
| 40 | silviu d | $41 339 | 313% |
| 41 | zamfir marian | $41 337 | 313% |
| 42 | Sebastian Tiron | $39 821 | 298% |
| 43 | ayhan camuz | $38 323 | 283% |
| 44 | Sofan Tudorica | $38 231 | 282% |
| 45 | dincu florentina | $37 236 | 272% |
| 46 | stanica lauretiu | $36 873 | 269% |
| 47 | Dharam Whabi | $36 541 | 265% |
| 48 | decebal moroianu | $36 468 | 265% |
| 49 | sorin domoco | $36 410 | 264% |
| 50 | Adrian Spiciac | $35 407 | 254% |
Think you can do better?
Open a Free Demo Account and enter our Monthly Contest for a €2 000 cash prize.
Open a Free Demo Account and enter our Monthly Contest for a €2 000 cash prize.

