Instrumente de tranzacţionare
| $Crude Oil | CAD/AUD | EUR/CZK | GBP/ZAR | SGD/RON |
| $Gold | CAD/BGN | EUR/GBP | JPY/HUF | SGD/TRY |
| $Silver | CAD/CHF | EUR/HUF | MXN/JPY | SGD/ZAR |
| AUD/BGN | CAD/JPY | EUR/JPY | NOK/JPY | TRY/CZK |
| AUD/CAD | CAD/MXN | EUR/MXN | NOK/RON | TRY/HUF |
| AUD/CHF | CAD/NOK | EUR/NOK | NOK/SEK | TRY/JPY |
| AUD/JPY | CAD/NZD | EUR/NZD | NZD/BGN | TRY/MXN |
| AUD/MXN | CAD/RON | EUR/PLN | NZD/CAD | TRY/NOK |
| AUD/NOK | CAD/SEK | EUR/RON | NZD/CHF | TRY/PLN |
| AUD/NZD | CAD/SGD | EUR/SEK | NZD/JPY | TRY/RON |
| AUD/RON | CAD/TRY | EUR/SGD | NZD/MXN | TRY/SEK |
| AUD/SEK | CHF/AUD | EUR/TRY | NZD/NOK | TRY/ZAR |
| AUD/SGD | CHF/BGN | EUR/USD | NZD/RON | USD/BGN |
| AUD/TRY | CHF/CAD | EUR/ZAR | NZD/SEK | USD/CAD |
| AUD/USD | CHF/CZK | GBP/AUD | NZD/SGD | USD/CHF |
| AUD/ZAR | CHF/HUF | GBP/BGN | NZD/TRY | USD/CZK |
| BGN/AUD | CHF/JPY | GBP/CAD | NZD/USD | USD/HUF |
| BGN/CAD | CHF/MXN | GBP/CHF | NZD/ZAR | USD/JPY |
| BGN/CZK | CHF/NOK | GBP/CZK | PLN/JPY | USD/MXN |
| BGN/HUF | CHF/NZD | GBP/HUF | RON/CZK | USD/NOK |
| BGN/JPY | CHF/PLN | GBP/JPY | RON/HUF | USD/PLN |
| BGN/MXN | CHF/RON | GBP/MXN | RON/JPY | USD/RON |
| BGN/NOK | CHF/SEK | GBP/NOK | RON/MXN | USD/SEK |
| BGN/NZD | CHF/SGD | GBP/NZD | RON/PLN | USD/SGD |
| BGN/PLN | CHF/TRY | GBP/PLN | RON/ZAR | USD/TRY |
| BGN/RON | CHF/ZAR | GBP/RON | SEK/JPY | USD/ZAR |
| BGN/SEK | CZK/JPY | GBP/SEK | SEK/RON | ZAR/JPY |
| BGN/SGD | EUR/AUD | GBP/SGD | SGD/BGN | |
| BGN/TRY | EUR/CAD | GBP/TRY | SGD/JPY | |
| BGN/ZAR | EUR/CHF | GBP/USD | SGD/MXN |
Acţiuni
Trading212.com vă permite să tranzacţionaţi CFD-uri pentru acţiunile unora din cele mai mari companii de la bursele de valori şi lista continuă să se lărgească. Aflaţi mai multe »
Trading212.com vă permite să tranzacţionaţi CFD-uri pentru acţiunile unora din cele mai mari companii de la bursele de valori şi lista continuă să se lărgească. Aflaţi mai multe »
| AA | Alcoa Inc. | IBM | International Business Machines Corp. |
| AAPL | Apple Inc. | INTC | Intel Corporation |
| ADBE | Adobe Systems Incorporated | INTU | Intuit Inc. |
| ALTR | Altera Corporation | JNJ | Johnson & Johnson |
| AMAT | Applied Materials, Inc. | JPM | J.P. Morgan Chase & Co. |
| AMGN | Amgen Inc. | KFT | Kraft Foods Inc. |
| AMZN | Amazon.com, Inc. | KLAC | KLA-Tencor Corporation |
| APOL | Apollo Group, Inc. | KO | The Coca-Cola Company |
| AXP | American Express Company | LEAP | Leap Wireless International, Inc. |
| BA | The Boeing Company | LLTC | Linear Technology Corporation |
| BAC | Bank of America Corporation | LNCR | Lincare Holdings Inc. |
| BBBY | Bed Bath & Beyond Inc. | LOGI | Logitech International SA |
| BIDU | Baidu, Inc.(ADR) | LRCX | Lam Research Corporation |
| BIIB | Biogen Idec Inc | MCD | McDonalds Corp. |
| BMET | Biomet, Inc. | MCHP | Microchip Technology Incorporated |
| BRCM | Broadcom Corporation | MEDI | MedImmune, Inc. |
| CA | CA Inc. | MMM | 3M Company |
| CAT | Caterpillar Inc. | MRK | Merck & Co. Inc. |
| CDWC | CDW Corporation | MRVL | Marvell Technology Group, Ltd. |
| CEPH | Cephalon, Inc. | MSFT | Microsoft Corporation |
| CHKP | Check Point Software Technologies Ltd. | MXIM | Maxim Integrated Products, Inc. |
| CHRW | C.H. Robinson Worldwide, Inc. | NTAP | Network Appliance, Inc. |
| CMCSA | Comcast Corporation | NVDA | NVIDIA Corporation |
| CMVT | Comverse Technology, Inc. | ORCL | Oracle Corporation |
| COST | Costco Wholesale Corporation | PAYX | Paychex, Inc. |
| CSCO | Cisco Systems | PCAR | PACCAR Inc. |
| CTAS | Cintas Corporation | PDCO | Patterson Company |
| CTXS | Citrix Systems, Inc. | PFE | Pfizer Inc. |
| CVX | Chevron Corporation | PG | Procter & Gamble Co. |
| DD | E.I. DuPont de Nemours & Co. | PTEN | Patterson-UTI Energy, Inc. |
| DELL | Dell Inc. | QCOM | QUALCOMM Incorporated |
| DIS | Walt Disney Co. | QQQQ | NASDAQ 100 TRUST (ETF) |
| DISH | DISH Network Corporation | RIMM | Research in Motion Limited |
| DTV | The DIRECTV Group Inc. | ROST | Ross Stores, Inc. |
| EBAY | eBay Inc. | RYAAY | Ryanair Holdings plc |
| ERTS | Electronic Arts, Inc. | SBUX | Starbucks Corporation |
| ESRX | Express Scripts, Inc. | SIAL | Sigma-Aldrich Corporation |
| EXPD | Expeditors International of Washington, Inc. | SNDK | SanDisk Corporation |
| FAST | Fastenal Company | SPLS | Staples, Inc. |
| FISV | Fiserv, Inc. | SRCL | Stericycle, Inc. |
| FLEX | Flextronics International Ltd. | STLD | Steel Dynamics, Inc. |
| FLIR | FLIR Systems, Inc. | STX | Seagate Technology |
| FWLT | Foster Wheeler Ltd. | SYMC | Symantec Corporation |
| GE | General Electric Co. | T | AT&T Corp |
| GENZ | Genzyme Corporation | TEVA | Teva Pharmaceutical Industries Limited |
| GILD | Gilead Sciences, Inc. | UTX | United Technologies Corporation |
| GOOG | Google Inc. | VRSN | VeriSign, Inc. |
| GRMN | Garmin Ltd. | VZ | Verizon Communications Inc. |
| HANS | Hansen Natural Corporation | WMT | Wal-Mart Stores Inc. |
| HD | Home Depot Inc. | XLNX | Xilinx, Inc. |
| HOLX | Hologic, Inc. | XOM | Exxon Mobil Corp. |
| HPQ | Hewlett-Packard Co. | XRAY | Dentsply International Inc. |
| HSIC | Henry Schein, Inc. | YHOO | Yahoo! Inc. |
| IACI | InterActiveCorp |

