Obchodovanie s dlhými a krátkymi pozíciami s pákovým efektom
Akcie, forex, indexy a ďalšie
Informácie a štatistiky
Rozpätie dňa
$0.0
N/APredávajúci/kupujúciN/A
1D-100,00 %
3M-100,00 %
1T-100,00 %
6M-100,00 %
1M-100,00 %
1R-100,00 %
TYP
Futures
Názov trhu:
Commodities
Marža:
10 %
Priemerné rozpätie:
0.7
Maximálna veľkosť pozície
200
Dátum
Zatvoriť
Zmena
Zmena (%)
Otvoriť
Vysoká
Nízka
1 656,404,600,28 %1 651,801 666,801 643,30
1 652,0014,400,87 %1 637,601 653,401 637,60
1 639,6010,300,63 %1 629,301 660,801 621,90
1 629,4023,101,42 %1 606,301 638,801 602,80
1 606,20-58,00-3,61 %1 664,201 676,001 602,90
1 664,30-29,60-1,78 %1 693,901 716,601 663,80
1 694,00-4,00-0,24 %1 698,001 716,001 686,90
1 697,903,000,18 %1 694,901 701,901 691,70
1 695,4038,802,29 %1 656,601 709,601 654,50
1 656,6016,501 %1 640,101 674,601 632,50
1 640,10-77,00-4,69 %1 717,101 721,201 615,90
1 717,10-8,00-0,47 %1 725,101 736,901 690,00
1 725,1010,600,61 %1 714,501 753,301 714,30
1 714,505,600,33 %1 708,901 718,801 708,90
1 707,10-28,50-1,67 %1 735,601 757,701 689,00
1 735,4015,600,9 %1 719,801 749,801 708,20
1 719,80-8,90-0,52 %1 728,701 741,001 712,20
1 728,70-7,50-0,43 %1 736,201 737,901 694,90
1 736,20-43,00-2,48 %1 779,201 779,501 726,20
1 779,30-17,60-0,99 %1 796,901 797,001 775,10
1 800,0033,001,83 %1 767,001 806,501 757,70
1 767,20-4,90-0,28 %1 772,101 786,701 745,00
1 772,10-91,70-5,17 %1 863,801 866,601 761,30
1 863,8023,101,24 %1 840,701 867,901 793,60
1 840,6012,800,7 %1 827,801 857,601 815,90
1 827,801,000,05 %1 826,801 837,401 824,80
1 827,0023,601,29 %1 803,401 847,901 800,50
1 803,4013,100,73 %1 790,301 832,401 780,40
1 789,90-12,20-0,68 %1 802,101 824,701 760,30
1 802,0020,301,13 %1 781,701 810,301 765,20
1 781,70-26,40-1,48 %1 808,101 829,501 772,80
1 808,404,300,24 %1 804,101 818,501 802,70
1 822,2021,901,2 %1 800,301 843,501 791,70
1 800,30-124,60-6,92 %1 924,901 925,901 797,50
1 924,9078,704,09 %1 846,201 957,401 845,80
1 846,20-17,70-0,96 %1 863,901 880,501 840,50
1 863,9027,601,48 %1 836,301 867,301 823,50
1 836,20-10,50-0,57 %1 846,701 847,301 835,10
1 848,90-0,10-0,01 %1 849,001 853,901 804,90
1 849,0056,903,08 %1 792,101 864,601 790,40
1 768,5025,601,45 %1 742,901 781,901 717,70
1 742,80-58,50-3,36 %1 801,301 819,701 741,60
1 801,20-39,60-2,2 %1 840,801 849,301 786,30
1 840,807,500,41 %1 833,301 846,101 823,70
1 833,50-21,30-1,16 %1 854,801 910,001 829,10
1 854,601,800,1 %1 852,801 867,401 822,90
1 852,70-16,10-0,87 %1 868,801 892,401 837,00
1 868,80-34,80-1,86 %1 903,601 908,701 838,50
1 903,6012,200,64 %1 891,401 916,901 871,40
1 891,40-1,10-0,06 %1 892,501 898,001 884,50
1 890,7035,101,86 %1 855,601 921,101 847,50
1 855,6028,401,53 %1 827,201 860,001 792,30
1 827,20112,906,18 %1 714,301 836,801 713,40
1 714,20-71,30-4,16 %1 785,501 793,101 711,70
1 785,5027,501,54 %1 758,001 794,801 755,30
1 758,00-0,20-0,01 %1 758,201 768,001 754,90
1 756,6032,801,87 %1 723,801 765,101 703,70
1 723,80-40,10-2,33 %1 763,901 777,601 718,00
1 763,708,500,48 %1 755,201 809,201 750,80
1 755,20-9,20-0,52 %1 764,401 787,501 743,30
1 764,2014,600,83 %1 749,601 777,901 730,20
1 749,30-5,60-0,32 %1 754,901 759,901 749,30
1 757,1016,700,95 %1 740,401 795,801 729,70
1 740,40-19,60-1,13 %1 760,001 797,701 727,50
1 760,0016,400,93 %1 743,601 797,701 725,90
1 743,90104,205,98 %1 639,701 762,401 636,20
1 639,30-30,40-1,85 %1 669,701 672,001 616,80
1 669,300,700,04 %1 668,601 674,301 666,30
1 652,80-11,60-0,7 %1 664,401 669,201 624,70
1 664,4036,102,17 %1 628,301 673,301 588,00
1 628,1052,603,23 %1 575,501 637,101 564,80
1 594,203,300,21 %1 590,901 620,601 575,40
1 608,602,500,16 %1 606,101 634,201 592,70
1 605,90-4,60-0,29 %1 610,501 611,201 598,10
1 579,90-6,30-0,4 %1 586,201 599,301 560,40
1 585,90-40,80-2,57 %1 626,701 649,301 574,90
1 626,507,400,45 %1 619,101 659,801 606,90
1 619,0039,402,43 %1 579,601 627,401 574,90
1 579,504,900,31 %1 574,601 601,901 564,50
1 574,90-1,00-0,06 %1 575,901 578,601 571,40
1 583,10-21,40-1,35 %1 604,501 609,601 543,20
1 604,40-56,70-3,53 %1 661,101 668,301 601,30
1 661,2039,902,4 %1 621,301 681,201 601,30
1 622,6031,701,95 %1 590,901 652,901 573,40
1 590,500,300,02 %1 590,201 619,401 583,80
1 619,503,100,19 %1 616,401 636,901 601,90
1 603,1015,300,95 %1 587,801 624,201 583,00
1 575,40-47,20-3 %1 622,601 637,601 557,80
1 622,600,200,01 %1 622,401 658,001 598,40
1 622,40-27,60-1,7 %1 650,001 659,301 605,70
1 649,909,500,58 %1 640,401 666,101 640,40
1 636,6016,501,01 %1 620,101 663,801 620,00
1 620,1050,003,09 %1 570,101 634,401 566,00
1 570,1033,002,1 %1 537,101 601,401 524,50
1 537,00-46,60-3,03 %1 583,601 590,301 537,00
1 584,30-23,00-1,45 %1 607,301 627,301 563,00
1 607,20-1,30-0,08 %1 608,501 619,801 604,90
1 608,2016,501,03 %1 591,701 637,901 558,90
1 591,506,000,38 %1 585,501 612,901 546,70
1 585,50-64,40-4,06 %1 649,901 657,601 552,60
1 649,30-22,00-1,33 %1 671,301 676,101 620,90
1 671,2013,000,78 %1 658,201 706,601 658,00
1 658,200,600,04 %1 657,601 670,001 652,80
1 667,90-16,70-1 %1 684,601 692,601 646,00
1 684,70-65,40-3,88 %1 750,101 771,401 683,80
1 749,50-55,90-3,2 %1 805,401 824,201 720,40
1 805,4037,002,05 %1 768,401 825,301 746,70
1 768,404,400,25 %1 764,001 823,701 761,20
1 764,4014,400,82 %1 750,001 768,401 746,80
1 720,10-6,30-0,37 %1 726,401 745,601 691,90
1 726,2080,704,68 %1 645,501 734,601 641,10
1 644,70-70,00-4,26 %1 714,701 718,801 640,60
1 714,70-36,60-2,13 %1 751,301 785,001 700,40
1 751,20-36,50-2,08 %1 787,701 794,101 734,90
1 787,6010,200,57 %1 777,401 790,201 763,90
1 776,60-111,50-6,28 %1 888,101 906,001 770,10
1 888,4021,501,14 %1 866,901 908,301 862,00
1 866,90-68,70-3,68 %1 935,601 945,101 852,70
1 935,60-1,60-0,08 %1 937,201 987,301 925,40
1 937,20-0,50-0,03 %1 937,701 956,101 915,50
1 937,4021,601,11 %1 915,801 941,501 912,70
1 921,90-2,50-0,13 %1 924,401 947,501 908,30
1 924,40-5,30-0,28 %1 929,701 937,901 869,80
1 930,10-43,40-2,25 %1 973,501 977,501 911,30
1 973,503,700,19 %1 969,801 977,301 942,90
1 969,505,900,3 %1 963,601 984,401 959,90
1 963,5019,000,97 %1 944,501 978,601 943,80
1 931,30-43,80-2,27 %1 975,101 978,301 915,90
1 975,1012,800,65 %1 962,301 980,901 925,10
1 962,5028,201,44 %1 934,301 967,801 910,70
1 934,40-62,80-3,25 %1 997,202 002,301 925,10
1 997,2011,400,57 %1 985,801 998,501 955,10
1 985,706,300,32 %1 979,402 000,701 979,40
1 982,80-92,80-4,68 %2 075,602 079,101 973,70
2 075,20-93,40-4,5 %2 168,602 181,002 064,90
2 168,6029,601,36 %2 139,002 217,102 115,50
2 138,50-25,80-1,21 %2 164,302 164,302 075,00
2 164,80119,105,5 %2 045,702 166,702 034,60
2 045,301,500,07 %2 043,802 056,802 040,50
2 069,4026,601,29 %2 042,802 073,302 031,20
2 042,80-38,80-1,9 %2 081,602 113,102 025,50
2 081,6095,504,59 %1 986,102 081,801 979,90
1 986,2031,901,61 %1 954,302 005,601 954,30
1 953,90-60,40-3,09 %2 014,302 021,001 938,90
2 014,30-6,10-0,3 %2 020,402 025,102 001,50
2 000,00-1,50-0,08 %2 001,502 027,501 961,60
2 001,50102,805,14 %1 898,702 006,101 897,00
1 898,80-52,90-2,79 %1 951,701 959,701 879,40
1 951,50-34,90-1,79 %1 986,401 992,401 897,20
1 986,502,400,12 %1 984,102 023,201 966,50
1 984,00-5,40-0,27 %1 989,401 995,401 982,80
2 001,900,300,01 %2 001,602 015,601 949,40
2 001,80-63,90-3,19 %2 065,702 076,701 984,50
2 065,8026,201,27 %2 039,602 089,502 035,60
2 039,70-34,80-1,71 %2 074,502 083,501 997,40
2 074,609,900,48 %2 064,702 092,402 046,00
2 064,909,000,44 %2 055,902 078,002 049,20
2 093,2010,900,52 %2 082,302 149,302 053,90
2 082,80-33,40-1,6 %2 116,202 151,602 063,70
2 116,2025,101,19 %2 091,102 136,402 086,10
2 091,0018,100,87 %2 072,902 100,702 053,70
2 072,7077,403,73 %1 995,302 076,201 992,50
1 995,20-5,50-0,28 %2 000,702 000,701 965,00
2 037,50-44,40-2,18 %2 081,902 084,902 032,00
2 081,9061,502,95 %2 020,402 117,101 989,10
2 020,304,100,2 %2 016,202 086,301 998,30
2 015,8053,802,67 %1 962,002 018,101 888,80
1 962,0017,500,89 %1 944,501 995,801 936,30
1 944,20-3,90-0,2 %1 948,101 981,401 925,80
1 977,2030,501,54 %1 946,701 986,401 854,60
1 946,50-1,30-0,07 %1 947,801 972,501 926,00
1 947,7079,904,1 %1 867,801 953,501 850,50
1 867,8051,402,75 %1 816,401 915,501 807,80
1 815,90-26,00-1,43 %1 841,901 848,201 813,90
1 848,0029,601,6 %1 818,401 883,401 786,20
1 818,40-88,70-4,88 %1 907,101 935,901 796,60
1 907,10-36,80-1,93 %1 943,901 989,901 901,20
1 943,8055,402,85 %1 888,401 947,401 814,90
1 888,90-14,40-0,76 %1 903,301 909,201 702,80
1 903,309,600,5 %1 893,701 939,701 890,00
1 920,00-41,10-2,14 %1 961,102 015,001 914,00
1 961,10-71,60-3,65 %2 032,702 050,201 858,10
2 032,70-88,30-4,34 %2 121,002 142,402 004,30
2 121,002,900,14 %2 118,102 163,502 080,20
2 118,60106,105,01 %2 012,502 124,102 008,40
2 012,5010,900,54 %2 001,602 030,902 000,90
2 023,40-115,60-5,71 %2 139,002 166,702 016,00
2 139,00-7,00-0,33 %2 146,002 200,902 119,90
2 145,80-60,20-2,81 %2 206,002 236,102 144,80
2 205,9025,201,14 %2 180,702 245,602 153,00
2 180,70137,706,31 %2 043,002 194,602 015,90
2 042,90-99,60-4,88 %2 142,502 142,502 034,70
2 150,4013,900,65 %2 136,502 175,202 088,80
2 136,50-41,00-1,92 %2 177,502 223,102 102,30
2 177,5075,103,45 %2 102,402 197,402 083,70
2 102,00-223,90-10,65 %2 325,902 350,902 010,90
2 325,50-86,90-3,74 %2 412,402 448,402 264,40
2 412,40-1,90-0,08 %2 414,302 422,402 380,40
2 375,70105,304,43 %2 270,402 419,102 255,00
2 270,40-14,70-0,65 %2 285,102 330,702 210,40
2 285,20111,004,86 %2 174,202 361,102 170,80
2 174,108,300,38 %2 165,802 215,402 102,50
2 167,10-46,70-2,15 %2 213,802 215,002 117,70
2 213,8053,202,4 %2 160,602 221,502 159,50
2 169,2091,704,23 %2 077,502 182,502 059,80
2 077,40-6,30-0,3 %2 083,702 123,202 052,40
2 084,8071,103,41 %2 013,702 124,302 013,60
2 013,70-34,10-1,69 %2 047,802 053,401 984,20
2 047,80-11,00-0,54 %2 058,802 079,902 015,90
2 058,80-4,00-0,19 %2 062,802 068,502 041,60
2 067,1063,103,05 %2 004,002 099,301 993,30
2 004,00-109,30-5,45 %2 113,302 145,601 979,90
2 113,3023,901,13 %2 089,402 201,802 079,70
2 089,40-10,40-0,5 %2 099,802 135,302 065,10
2 099,80-44,30-2,11 %2 144,102 147,302 033,50
2 144,1029,001,35 %2 115,102 152,002 115,00
2 097,50196,609,37 %1 900,902 112,601 805,80
1 900,90-344,90-18,14 %2 245,802 270,801 900,90
2 245,8035,701,59 %2 210,102 324,502 150,00
2 210,4050,702,29 %2 159,702 276,702 105,00
2 159,6091,004,21 %2 068,602 165,901 878,70
2 068,70-94,80-4,58 %2 163,502 174,902 012,10
2 171,20-470,30-21,66 %2 641,502 664,801 977,40
2 641,50-55,20-2,09 %2 696,702 813,302 483,90
2 696,9068,502,54 %2 628,402 748,302 569,90
2 627,4036,801,4 %2 590,602 716,702 480,80
2 589,90-158,50-6,12 %2 748,402 898,702 504,30
2 748,30-14,10-0,51 %2 762,402 769,702 660,60
2 749,0094,603,44 %2 654,402 752,602 572,10
2 654,80257,209,69 %2 397,602 661,102 333,40
2 397,50-48,80-2,04 %2 446,302 524,902 394,10
2 446,3095,603,91 %2 350,702 462,402 291,20
2 350,600,500,02 %2 350,102 364,702 324,50
2 350,0020,200,86 %2 329,802 369,802 324,70
2 318,30-61,20-2,64 %2 379,502 394,702 230,30
2 379,2050,202,11 %2 329,002 419,302 211,00
2 327,20-7,00-0,3 %2 334,202 440,502 326,90
2 334,2014,400,62 %2 319,802 395,402 252,00
2 319,90-7,40-0,32 %2 327,302 387,002 279,50
2 327,4057,002,45 %2 270,402 333,902 263,00
2 256,9016,900,75 %2 240,002 312,202 181,70
2 239,60-62,00-2,77 %2 301,602 315,302 150,50
2 301,60-116,20-5,05 %2 417,802 431,802 212,30
2 417,70177,007,32 %2 240,702 458,202 206,50
2 245,6016,900,75 %2 228,702 301,602 147,70
2 228,2067,203,02 %2 161,002 238,702 154,10
2 143,1043,302,02 %2 099,802 179,002 071,00
2 099,8026,901,28 %2 072,902 099,902 068,30
2 055,50-88,60-4,31 %2 144,102 156,101 922,80
2 144,1033,201,55 %2 110,902 254,202 053,10
2 110,80-376,80-17,85 %2 487,602 502,002 053,30
2 487,60-57,90-2,33 %2 545,502 560,902 477,40
2 513,70165,206,57 %2 348,502 516,902 337,00
2 349,5014,000,6 %2 335,502 404,402 333,70
2 269,30-94,50-4,16 %2 363,802 393,802 175,50
2 363,80202,008,55 %2 161,802 368,202 123,30
2 161,80124,305,75 %2 037,502 168,202 032,60
2 037,5021,701,07 %2 015,802 040,402 015,80
2 015,6049,702,47 %1 965,902 024,001 917,00
1 965,9030,701,56 %1 935,201 995,301 922,80
1 935,3055,702,88 %1 879,601 961,301 872,10
1 879,5067,603,6 %1 811,901 888,701 803,90
1 811,8042,502,35 %1 769,301 837,101 740,50
1 769,307,800,44 %1 761,501 780,001 759,20
1 763,8056,003,17 %1 707,801 803,701 701,00
1 707,9036,902,16 %1 671,001 724,001 669,60
1 671,00-36,00-2,15 %1 707,001 709,101 641,70
1 707,0043,702,56 %1 663,301 713,201 643,50
1 663,308,900,54 %1 654,401 682,501 648,00
1 654,00-3,90-0,24 %1 657,901 658,701 649,40
1 654,900,200,01 %1 654,701 678,601 643,60
1 654,70-23,80-1,44 %1 678,501 687,801 637,00
1 678,5020,201,2 %1 658,301 686,001 641,20
1 658,30-13,30-0,8 %1 671,601 678,101 622,90
1 671,60-22,40-1,34 %1 694,001 735,501 662,90
1 693,909,200,54 %1 684,701 699,901 683,50
1 683,5056,903,38 %1 626,601 694,201 626,50
1 626,5030,501,88 %1 596,001 648,701 594,20
1 596,0037,902,37 %1 558,101 601,301 548,20
1 558,200,600,04 %1 557,601 578,501 540,40
1 557,6025,201,62 %1 532,401 563,501 524,70
1 532,506,100,4 %1 526,401 534,601 525,00
1 523,103,000,2 %1 520,101 541,401 489,00
1 520,20-46,20-3,04 %1 566,401 570,801 508,90
1 566,4019,001,21 %1 547,401 590,401 539,60
1 547,403,700,24 %1 543,701 560,901 513,90
1 543,70-14,30-0,93 %1 558,001 571,701 531,40
1 558,00-0,30-0,02 %1 558,301 562,101 544,80
1 558,20-42,80-2,75 %1 601,001 618,901 530,00
1 600,50-30,20-1,89 %1 630,701 666,301 582,50
1 630,9030,201,85 %1 600,701 642,201 585,50
1 600,706,300,39 %1 594,401 622,501 581,50
1 594,3030,801,93 %1 563,501 605,301 562,50
1 563,509,200,59 %1 554,301 563,601 554,30
1 553,9013,900,89 %1 540,001 568,601 537,20
1 540,00-21,10-1,37 %1 561,101 586,601 512,90
1 561,1027,501,76 %1 533,601 569,901 521,90
1 533,80-41,20-2,69 %1 575,001 581,001 531,20
1 575,104,900,31 %1 570,201 618,201 558,80
1 570,100,300,02 %1 569,801 579,701 568,80
1 571,10-48,30-3,07 %1 619,401 628,801 570,30
1 619,4028,101,74 %1 591,301 623,601 566,80
1 591,4024,301,53 %1 567,101 604,801 550,70
1 567,005,600,36 %1 561,401 576,201 483,30
1 560,70-17,80-1,14 %1 578,501 595,201 544,10
1 578,50-2,20-0,14 %1 580,701 591,901 572,90
1 580,005,200,33 %1 574,801 594,701 538,20
1 574,8020,101,28 %1 554,701 608,701 546,10
1 554,4058,403,76 %1 496,001 576,001 460,60
1 496,00-141,60-9,47 %1 637,601 647,101 487,80
1 637,7037,102,27 %1 600,601 645,001 559,30
1 600,50-7,00-0,44 %1 607,501 624,001 600,40
1 607,40-126,00-7,84 %1 733,401 736,201 596,40
1 733,6063,503,66 %1 670,101 746,801 645,70
1 670,1024,101,44 %1 646,001 682,401 637,20
1 646,00-38,20-2,32 %1 684,201 692,201 618,30
1 684,4059,803,55 %1 624,601 684,701 623,70
1 624,8021,601,33 %1 603,201 633,301 603,20
1 598,40-46,50-2,91 %1 644,901 656,001 592,00
1 645,00-8,20-0,5 %1 653,201 701,501 628,10
1 653,2018,601,13 %1 634,601 687,401 632,80
1 634,607,100,43 %1 627,501 649,301 607,30
1 627,30-8,40-0,52 %1 635,701 652,101 604,70
1 635,7011,800,72 %1 623,901 638,201 617,60
1 620,3046,802,89 %1 573,501 626,201 557,80
1 573,507,700,49 %1 565,801 603,701 527,70
1 565,80-29,90-1,91 %1 595,701 611,401 554,80
1 595,70-18,50-1,16 %1 614,201 631,101 543,40
1 614,2017,801,1 %1 596,401 629,801 590,90
1 596,4013,600,85 %1 582,801 599,101 582,70
1 588,7045,502,86 %1 543,201 592,801 541,90
1 543,1059,903,88 %1 483,201 546,301 478,40
1 483,20-2,70-0,18 %1 485,901 502,901 470,90
1 485,9059,303,99 %1 426,601 508,401 416,50
1 426,608,400,59 %1 418,201 433,701 402,70
1 418,30-0,50-0,04 %1 418,801 423,901 418,00
1 418,8024,001,69 %1 394,801 423,801 385,90
1 394,8018,101,3 %1 376,701 413,701 364,90
1 376,70-29,00-2,11 %1 405,701 406,001 355,50
1 405,70-7,90-0,56 %1 413,601 426,101 392,60
1 413,602,300,16 %1 411,301 425,501 392,80
1 411,307,900,56 %1 403,401 412,601 401,00
1 402,2015,101,08 %1 387,101 421,801 385,30
1 387,50-15,10-1,09 %1 402,601 404,301 380,60
1 402,6025,301,8 %1 377,301 413,101 371,10
1 377,30-14,60-1,06 %1 391,901 406,401 361,20
1 391,909,200,66 %1 382,701 416,001 377,40
1 382,702,100,15 %1 380,601 386,001 373,40
1 382,20-3,50-0,25 %1 385,701 411,901 374,40
1 385,60-56,30-4,06 %1 441,901 445,601 372,20
1 441,9022,001,53 %1 419,901 464,801 403,40
1 420,00-9,80-0,69 %1 429,801 440,001 386,80
1 429,8063,304,43 %1 366,501 442,601 366,10
1 366,50-3,50-0,26 %1 370,001 370,301 365,90
1 370,007,500,55 %1 362,501 374,601 343,60
1 362,5017,901,31 %1 344,601 371,601 341,80
1 344,70-7,40-0,55 %1 352,101 357,401 331,70
1 352,2012,700,94 %1 339,501 355,401 325,40
1 339,40-23,10-1,72 %1 362,501 366,201 332,40
1 362,500,400,03 %1 362,101 371,001 360,00
1 363,509,600,7 %1 353,901 384,401 330,20
1 353,9011,300,83 %1 342,601 363,001 317,20
1 342,6030,002,23 %1 312,601 346,301 299,40
1 312,80-24,80-1,89 %1 337,601 360,301 305,80
1 337,60-3,40-0,25 %1 341,001 355,901 333,80
Súvisiace diskusie
JGfutures
pred 5 dňami
Platinum Update 💍
JGfutures
pred 7 dňami
Platinum 💍
Panik
pred 3 mesiacmi
Wow what a steady rise..
Bought in before the rise.. Wonder if I should hold or just sell before greed punishes me
InvestoRabbit
pred 3 mesiacmi
1.800?
So! Am I crazy or a long green period is coming for our beloved platinum price ????
Dz41
pred 4 mesiacmi
Typical
I cut one of my positions in half for a 600 loss, and now it goes up, still. Really needing this to hit 1900, but I don't think we're getting there
Dz41
pred 4 mesiacmi
That is looking tempting
Having closed all my positions that arnt going to break my bank, still sitting on a near 4k loss ¬.¬ im getting tempted to buy again, it might be a red candle but with the wick at the bottom its showing alot more buying then selling, the only thing that gets me are the so called experts saying the bleeding might not yet be over and i really dont want to dump more loss onto this, i might go with silver or gold at least they dont have a contract time limit
Dz41
pred 4 mesiacmi
Regret or relief ?
There seems to be a fair amount of buying at the moment, so hopefully we have seen the bottom of platinum, even so i was able to reduce one of my positions well it was still in the green to ease my margin.
So the question am i going to kick myself now having a smaller position and getting less profit or will this go lower yet and and let me buy lower still, im still looking at a near 2.5k loss unless this turns around before contract end though so still not feeling all that great lmao
Dz41
pred 4 mesiacmi
This is going to 1700 isnt
well ive cashed out 1 of my positions for a 1.5k loss, hopefully i can remake with a buy back at 1800 so long as it doesnt gap up past it, that and the other 2 hopefully will turn green monday
Dz41
pred 4 mesiacmi
Missed my chance to opt out again
Went to bed, 600 up thinking we are seeing a good reversal and now .. bloody hell
Dz41
pred 5 mesiacmi
1830 Bottom bounce?
This is just wishful thinking on my part, but damn i hope it doesnt even go there, if it breaks that we are looking 1700 :(
Dz41
pred 5 mesiacmi
What the heck
Any one have a clue what caused today's drop, every thing seems to be down including oil,
Dz41
pred 5 mesiacmi
Damn some one shine a light on this dark tunnel
Im hoping this is not going to drop to 1900 or worse yet 1800, if it does i might have to take some unwanted Ls on this
Dz41
pred 5 mesiacmi
Wtf man,
Surely it must be time for this reverse, I'm betting had I gone short this git would be 2.6k by now
richyrich552003
pred 5 mesiacmi
Suspended
Can anyone explain what is going on here
MrKay
pred 5 mesiacmi
It is what it is!
Dz41
pred 6 mesiacmi
1830 likely
Sodding hell, looks like were going right to the floor on this one, i just hope it hold, surely it wont go any lower
Dz41
pred 6 mesiacmi
Would really like a U turn right about now
In a good way the rising oil has given some nice low buy ins but now I'm kinda needing it to reverse, I'm near 700 down on 1 position 😅
Dz41
pred 6 mesiacmi
damn it should of bought at 1900
I knew this was going to go up, i just didnt know when and if it was going to before the rollover ¬.¬
Dz41
pred 7 mesiacmi
The heck is going on.
This is one heck of a reset, its not been low since the January crash
Dz41
pred 7 mesiacmi
Missed the boat on this one
Really should of gotten in when at 2008 last night, but couldn't risk the margin call with my oil short, this could easily see a return to 2200 if oil keeps dropping.
Táto stránka môže zahŕňať obsah vytvorený komunitou, za ktorý Trading 212 nezodpovedá. Vždy všetko preskúmaj. Trading 212 poskytuje iba službu realizácie príkazov a neponúka investičné poradenstvo ani správu portfólia.
Obchoduj s PLATINUM na dlhé a krátke pozície s pákovým efektom
Nakupuj a predávaj Platinum expiring 23 December 2026 +13,1 $ (0,8 %) a viac než 6 000 akcií, forex, indexy a komodity
Získaj aplikáciu
Otvoriť účet
Obchoduj s CFD na všetkých veľkých trhoch
Akcie
Obchoduj CFD s dlhými a krátkymi pozíciami na tisícky akcií, ako sú Tesla, GameStop a AMC.
Indexy
Obchoduj s CFD na najlepšie svetové indexy, ako sú USA 500, USA 30 a UK 100.
Komodity
CFD na drahé kovy, oleje a špecializované poľnohospodárske produkty, ako sú drevo a hovädzí dobytok.
Forex
CFD na viac ako 180 párov k dispozícii nepretržite – 24/5.
Všetky prezentované štatistiky sú globálne. Počet klientov predstavuje financované účty.
Vynikajúca
Hodnotenie 4,6 / 5 na základe 105 881 hodnotení
Trustpilot
Hodnotenie 4,6 / 5 na základe 105 881 hodnotení
Trustpilot
Pozvaný(á)
Great platform
Great platform. Transfer of ISA was simple and efficient.
Pozvaný(á)
New to Trading 212.
I found the ISA set up process fairly straightforward and secure. The initial ID checks seemed to be quite comprehensive, which is reassuring.
I am also very impressed with the App and the useful information on the forum.
Pozvaný(á)
Easy and simple to use app
Easy and simple to use app. Lowest fees of anything I’ve used before. Also the interest on savings is a huge reason I use t212. Love it!
Pozvaný(á)
Trading 212 is probably the best at…
Trading 212 is probably the best at keeping you informed and updated about how much interest you are earning.
Pozvaný(á)
Very simple app to use . It is quick & easy to keep an eye on my…
It is quick & easy to keep an eye on my savings & to see how much interest I have gained. The app is very easy to use & understand
Pozvaný(á)
Fast and efficient services and transfer of funds online.
Daily updates of interest on savings. Fast and efficient transfer of funds online with no protracted delays. Kept informed of any shut down of service due to routine maintenance. So far no problems with the service which promotes confidence and trust
Pozvaný(á)
Slick and efficient
Slick, efficient service, real time progress of gains(and losses!!). Easy to use, informative and loads to look at, read and educate yourself with. Excellent, keep it up💪💪👍👍
Pozvaný(á)
Amazing app!!
Amazing app! A great way to save and invest!!
Been using for over a month now;)
Pozvaný(á)
Clear and concise information
Clear and concise information, keeps me updated about my finances. Trustworthy company.
Pozvaný(á)
Adviser professional & helpful
Adviser professional & helpful. Knew his stuff & sorted out my problem with patience & understanding.
Thank you
Pozvaný(á)
Easy to navigate
Easy to navigate
Transactions dealt with quickly
Deposits & withdrawals dealt with instantly
Pozvaný(á)
Happy with platform
Happy with platform, not had any issues with deposits, withdrawals, card payments etc.
Pozvaný(á)
App is very easy to navigate
App is very easy to navigate. Analytics tools are very handy.
Pozvaný(á)
Very user friendly app
Very user friendly app. Low costs, easy to use. I use it for my Stocks ISA, and can recommend it to anyone!
Pozvaný(á)
Highly recommended!
Fantastic, user-friendly playform, easy to work/invest. Great experience overall!
Pozvaný(á)
Great easy platform
Great easy platform. Self explanatory so helps people new to investing.
Pozvaný(á)
My money was in an account earning…
My money was in an account earning nothing im so pleased to be with your bank. The daily updates on the amount of internet that you send are exceptional thank you
Pozvaný(á)
Investing made simple
It’s simple, intuitive and keeps you well informed. Well done.
Pozvaný(á)
The app is the easiest trading platform…
The app is the easiest trading platform I've ever used.
Cashback on the debit card is a winner too!
Pozvaný(á)
Great app for investing and saving…
Great app for investing and saving money as we get a pretty good interest rate much better than regular banks. I love this app!
Tu sú niektoré pozitívne recenzie od klientov
Naše ocenenia
Často kladené otázky
Aká je cena akcie Platinum-23Dec26?
Aktuálna cena Platinum-23Dec26 je 1 653,4 $.
Aké je 52-týždňové maximum Platinum-23Dec26?
52-týždňové maximum pre Platinum-23Dec26 je 2 898,7 $.
Aké je 52-týždňové minimum Platinum-23Dec26?
52-týždňové minimum pre Platinum-23Dec26 je 1 460,6 $.
Aká je týždenná výkonnosť Platinum-23Dec26?
Za posledný týždeň sa cena Platinum-23Dec26 zmenila o -2,52 %.
Aká je mesačná výkonnosť Platinum-23Dec26?
Za posledný mesiac sa cena Platinum-23Dec26 zmenila o -7,16 %.
Aká je 3-mesačná výkonnosť Platinum-23Dec26?
Za posledné tri mesiace sa cena Platinum-23Dec26 zmenila o 1,48 %.
Aká je 6-mesačná výkonnosť Platinum-23Dec26?
Za posledných šesť mesiacov sa cena Platinum-23Dec26 zmenila o -20,87 %.
Aká je ročná výkonnosť Platinum-23Dec26?
Za posledný rok sa cena Platinum-23Dec26 zmenila o -5,18 %.