Prekiauk ilgosiomis ir trumposiomis pozicijomis su finansiniu svertu
Vertybiniai popieriai, „Forex“, indeksai ir dar daugiau
Informacija ir statistika
$0.00
Dienos intervalas
$0.00
NėraPardavėjai / pirkėjaiNėra
1 D.−100,00 %
3 MĖN.−100,00 %
1 SAV.−100,00 %
6 MĖN.−100,00 %
1 MĖN.−100,00 %
1 M.−100,00 %
TIPAS
Crypto
Rinkos pavadinimas:
Cryptocurrencies
Marža:
50 %
Vid. skirtumas:
0.41
Didžiausia pozicija
9
Data
Uždara
Pokytis
Pokytis (%)
Atvira
Didelė
Maža
1 768,65−42,03−2,38 %1 810,681 818,081 713,16
1 810,68−46,63−2,58 %1 857,311 889,931 763,07
1 857,41−146,62−7,89 %2 004,032 004,171 834,45
2 004,03−0,03−0 %2 004,062 018,351 946,76
2 004,06−4,69−0,23 %2 008,752 019,941 996,79
2 014,457,660,38 %2 006,792 042,911 972,13
2 006,79−15,21−0,76 %2 022,002 027,051 961,05
2 022,00−48,69−2,41 %2 070,692 093,622 010,40
2 070,96−39,59−1,91 %2 110,552 138,092 050,80
2 111,0013,750,65 %2 097,252 140,242 089,09
2 097,4127,411,31 %2 070,002 103,672 066,93
2 062,22−69,43−3,37 %2 131,652 139,372 052,49
2 131,654,200,2 %2 127,452 155,412 101,52
2 127,4517,420,82 %2 110,032 147,182 099,59
2 110,18−18,51−0,88 %2 128,692 145,352 091,08
2 128,69−0,76−0,04 %2 129,452 156,422 072,06
2 129,79−60,32−2,83 %2 190,112 190,312 071,45
2 221,74−60,50−2,72 %2 282,242 299,872 202,44
2 282,8524,901,09 %2 257,952 319,352 236,59
2 257,95−16,46−0,73 %2 274,412 322,792 231,55
2 274,41−65,09−2,86 %2 339,502 340,412 254,64
2 339,50−31,12−1,33 %2 370,622 374,652 301,91
2 370,8343,191,82 %2 327,642 381,892 327,12
2 315,0224,161,04 %2 290,862 321,122 262,44
2 290,86−60,01−2,62 %2 350,872 352,382 275,41
2 350,87−9,66−0,41 %2 360,532 423,802 334,99
2 360,7113,690,58 %2 347,022 399,522 344,89
2 347,0224,591,05 %2 322,432 398,622 305,66
2 322,43−2,01−0,09 %2 324,442 356,072 317,53
2 305,0848,352,1 %2 256,732 324,852 256,22
2 256,734,760,21 %2 251,972 278,252 226,86
2 251,97−37,29−1,66 %2 289,262 346,392 214,50
2 289,26−14,32−0,63 %2 303,582 310,932 254,54
2 303,58−66,58−2,89 %2 370,162 404,612 263,65
2 370,166,550,28 %2 363,612 380,832 352,46
2 321,53−9,52−0,41 %2 331,052 338,412 297,38
2 331,05−44,08−1,89 %2 375,132 382,322 285,00
2 375,1747,301,99 %2 327,872 424,432 311,73
2 327,8713,040,56 %2 314,832 339,242 281,70
2 314,8350,892,2 %2 263,942 347,852 259,71
2 263,63−11,69−0,52 %2 275,322 276,642 248,73
2 431,4382,623,4 %2 348,812 466,042 316,19
2 348,81−11,85−0,5 %2 360,662 370,172 281,29
2 360,6637,171,57 %2 323,492 386,512 308,03
2 323,49−45,72−1,97 %2 369,212 416,282 301,56
2 369,22177,567,49 %2 191,662 394,402 172,41
2 191,67−18,13−0,83 %2 209,802 211,422 181,54
2 254,0364,042,84 %2 189,992 258,192 173,74
2 190,150,160,01 %2 189,992 244,742 155,95
2 189,99−49,37−2,25 %2 239,362 270,272 178,16
2 239,75132,615,92 %2 107,142 272,512 057,82
2 107,04−2,09−0,1 %2 109,132 174,142 085,53
2 109,1150,262,38 %2 058,852 122,022 048,04
2 052,66−4,09−0,2 %2 056,752 078,792 036,95
2 056,80−83,14−4,04 %2 139,942 159,022 014,65
2 139,9436,731,72 %2 103,212 167,212 076,80
2 103,5279,003,76 %2 024,522 120,162 009,40
2 024,5241,802,06 %1 982,722 082,321 977,96
1 982,84−20,23−1,02 %2 003,072 003,071 934,41
1 984,35−74,42−3,75 %2 058,772 075,571 957,69
2 058,77−109,35−5,31 %2 168,122 171,182 031,26
2 168,1412,640,58 %2 155,502 199,062 142,20
2 155,703,300,15 %2 152,402 174,202 099,80
2 151,9098,604,58 %2 053,302 196,602 019,40
2 053,30−8,10−0,39 %2 061,402 072,202 049,50
2 133,30−4,20−0,2 %2 137,502 173,602 109,30
2 137,00−65,70−3,07 %2 202,702 231,502 097,00
2 202,70−113,80−5,17 %2 316,502 346,702 148,80
2 316,50−32,30−1,39 %2 348,802 372,902 290,10
2 348,80172,507,34 %2 176,302 385,102 160,80
2 176,30−8,20−0,38 %2 184,502 201,402 162,40
2 109,8036,801,74 %2 073,002 206,802 068,60
2 073,5021,801,05 %2 051,702 094,402 014,00
2 051,5015,100,74 %2 036,402 084,802 004,40
2 036,6043,702,15 %1 992,902 087,301 990,40
1 991,3056,102,82 %1 935,202 050,201 926,80
1 934,90−7,60−0,39 %1 942,501 953,501 933,80
1 977,10−94,80−4,79 %2 071,902 091,801 951,90
2 072,20−50,90−2,46 %2 123,102 162,002 051,10
2 125,70144,606,8 %1 981,102 198,101 942,50
1 981,30−44,20−2,23 %2 025,502 040,601 925,10
2 025,7086,904,29 %1 938,802 089,101 915,60
1 939,0016,600,86 %1 922,401 946,501 913,40
1 923,50−105,40−5,48 %2 028,902 064,201 906,90
2 028,30−28,10−1,39 %2 056,402 084,901 974,40
2 056,20204,109,93 %1 852,102 143,501 847,70
1 852,20−5,10−0,28 %1 857,301 871,501 795,60
1 857,40−101,80−5,48 %1 959,201 959,701 837,20
1 959,10−0,50−0,03 %1 959,601 962,401 949,00
1 971,5020,801,06 %1 950,701 982,201 922,30
1 950,50−7,10−0,36 %1 957,601 988,301 905,60
1 957,80−34,90−1,78 %1 992,702 038,801 922,20
1 992,40−7,50−0,38 %1 999,902 015,701 941,50
1 999,9033,701,69 %1 966,202 023,101 934,50
1 966,40−3,10−0,16 %1 969,501 970,401 941,90
2 045,7095,804,68 %1 949,902 071,501 924,50
1 949,908,200,42 %1 941,702 001,101 894,70
1 941,50−76,30−3,93 %2 017,802 032,701 901,50
2 021,70−83,50−4,13 %2 105,202 123,801 983,30
2 105,5015,400,73 %2 090,102 147,102 006,90
2 089,70−18,50−0,89 %2 108,202 150,402 067,90
2 055,00229,9011,19 %1 825,102 094,601 740,90
1 825,30−322,60−17,67 %2 147,902 173,201 814,30
2 148,10−86,50−4,03 %2 234,602 296,002 072,60
2 234,60−114,10−5,11 %2 348,702 360,802 107,50
2 348,9079,403,38 %2 269,502 396,202 155,60
2 270,10−39,20−1,73 %2 309,302 311,302 218,40
2 679,80−141,90−5,3 %2 821,702 828,202 633,10
2 821,70−187,60−6,65 %3 009,303 011,602 746,30
3 010,40−14,60−0,48 %3 025,003 043,802 978,30
3 025,0092,003,04 %2 933,003 033,902 898,80
2 932,50117,504,01 %2 815,002 949,102 808,40
2 815,5015,600,55 %2 799,902 818,702 782,60
2 938,40−13,00−0,44 %2 951,403 017,902 886,90
2 952,00−29,40−1 %2 981,403 036,702 900,60
2 982,8044,401,49 %2 938,403 066,102 861,40
2 939,00−249,50−8,49 %3 188,503 199,302 892,80
3 187,70−91,20−2,86 %3 278,903 282,103 160,00
3 280,50−67,80−2,07 %3 348,303 349,003 275,00
3 289,10−27,20−0,83 %3 316,303 323,603 246,90
3 316,30−32,10−0,97 %3 348,403 381,003 263,10
3 348,6032,800,98 %3 315,803 396,403 275,60
3 315,30221,906,69 %3 093,403 375,003 088,10
3 093,40−27,80−0,9 %3 121,203 169,303 057,70
3 121,2015,600,5 %3 105,603 123,403 089,90
3 071,50−33,70−1,1 %3 105,203 144,003 054,10
3 104,80−62,10−2 %3 166,903 182,703 047,30
3 166,70−124,10−3,92 %3 290,803 291,403 118,50
3 290,6070,102,13 %3 220,503 301,103 172,90
3 220,5081,802,54 %3 138,703 256,503 123,80
3 138,502,100,07 %3 136,403 148,303 128,10
3 115,60111,203,57 %3 004,403 147,302 988,60
3 004,2014,300,48 %2 989,903 010,502 987,00
2 984,0010,600,36 %2 973,403 027,402 954,40
2 973,4036,201,22 %2 937,203 008,002 916,10
2 937,00−14,30−0,49 %2 951,303 055,502 907,20
2 951,100,700,02 %2 950,402 955,402 940,60
2 932,1029,301 %2 902,802 992,702 891,40
2 903,80−43,10−1,48 %2 946,902 948,402 886,80
2 943,00−20,70−0,7 %2 963,702 977,602 885,80
2 963,70−45,50−1,54 %3 009,203 036,302 893,30
3 008,904,900,16 %3 004,003 073,802 960,00
3 004,105,000,17 %2 999,103 012,502 992,40
2 996,20164,705,5 %2 831,503 020,802 809,20
2 831,30−4,50−0,16 %2 835,802 997,202 775,60
2 835,80−130,20−4,59 %2 966,003 030,702 791,00
2 966,00−3,20−0,11 %2 969,202 982,602 873,90
2 969,20−91,60−3,09 %3 060,803 176,902 894,30
3 062,40−12,30−0,4 %3 074,703 090,103 021,00
3 080,70−156,50−5,08 %3 237,203 265,003 041,20
3 237,20−85,70−2,65 %3 322,903 327,603 143,20
3 322,902,300,07 %3 320,603 445,103 289,00
3 320,60196,805,93 %3 123,803 397,403 092,50
3 124,3064,202,05 %3 060,103 180,303 041,60
3 060,4026,400,86 %3 034,003 066,303 024,60
3 022,40−111,20−3,68 %3 133,603 193,802 980,10
3 133,60−55,50−1,77 %3 189,103 239,703 063,70
3 189,10190,205,96 %2 998,903 215,302 986,30
2 998,90195,706,53 %2 803,203 034,502 783,40
2 803,20−190,00−6,78 %2 993,203 000,402 719,00
2 991,90−44,40−1,48 %3 036,303 037,302 989,90
3 059,6041,401,35 %3 018,203 101,002 994,60
3 018,20−11,30−0,37 %3 029,503 073,102 987,60
3 029,5064,802,14 %2 964,703 045,502 890,20
2 964,706,500,22 %2 958,202 982,502 857,40
2 958,20151,305,11 %2 806,902 988,802 762,70
2 806,90−37,10−1,32 %2 844,002 848,602 796,40
2 739,10−97,60−3,56 %2 836,702 890,302 622,90
2 836,50−191,30−6,74 %3 027,803 062,802 786,70
3 027,30−101,10−3,34 %3 128,403 131,902 875,90
3 128,5088,502,83 %3 040,003 175,802 948,20
3 038,20−67,20−2,21 %3 105,403 226,402 964,90
3 105,10−0,10−0 %3 105,203 118,203 010,60
3 138,80−94,50−3,01 %3 233,303 255,803 035,00
3 233,80−181,40−5,61 %3 415,203 565,603 155,90
3 415,20−6,20−0,18 %3 421,403 587,803 366,50
3 421,40−147,00−4,3 %3 568,403 647,603 406,00
3 568,20−17,00−0,48 %3 585,203 657,703 506,90
3 585,20−2,90−0,08 %3 588,103 622,303 566,20
3 466,00150,504,34 %3 315,503 472,303 193,80
3 315,50−110,00−3,32 %3 425,503 459,903 247,00
3 425,20142,704,17 %3 282,503 481,503 166,50
3 282,50−327,10−9,96 %3 609,603 659,403 049,00
3 609,60−303,70−8,41 %3 913,303 917,403 559,40
3 913,3055,201,41 %3 858,103 919,703 858,10
3 866,7055,801,44 %3 810,903 909,403 802,90
3 810,90−99,20−2,6 %3 910,103 954,103 681,70
3 910,10−72,34−1,85 %3 982,444 041,343 830,32
3 982,27−137,36−3,45 %4 119,634 173,833 925,60
4 119,62−36,68−0,89 %4 156,304 251,334 091,12
4 156,00−3,60−0,09 %4 159,604 176,904 141,30
3 930,3071,501,82 %3 858,804 019,803 845,80
3 858,8050,701,31 %3 808,103 933,003 796,10
3 808,10−70,66−1,86 %3 878,763 895,943 696,10
3 878,93−108,17−2,79 %3 987,104 114,703 844,50
3 987,10−2,30−0,06 %3 989,404 089,703 913,40
3 989,40−16,60−0,42 %4 006,004 035,103 972,90
3 836,00−65,20−1,7 %3 901,203 957,503 676,90
3 901,20−89,05−2,28 %3 990,254 092,713 831,12
3 991,04−141,58−3,55 %4 132,624 223,233 928,65
4 132,63−117,02−2,83 %4 249,654 272,533 873,71
4 250,1488,002,07 %4 162,144 294,674 045,94
4 162,1416,120,39 %4 146,024 168,644 110,54
4 005,44−365,50−9,13 %4 370,944 396,233 946,10
4 370,94−158,20−3,62 %4 529,144 533,644 261,78
4 529,1478,651,74 %4 450,494 558,734 403,50
4 451,14−232,31−5,22 %4 683,454 751,834 426,21
4 683,94170,213,63 %4 513,734 733,734 486,36
4 513,737,310,16 %4 506,424 523,734 501,80
4 517,4432,300,72 %4 485,144 591,694 430,05
4 485,14134,703 %4 350,444 519,144 329,67
4 350,44204,974,71 %4 145,474 358,474 120,04
4 145,73−76,39−1,84 %4 222,124 248,414 092,60
4 222,4674,161,76 %4 148,304 244,144 088,37
4 147,8587,012,1 %4 060,844 154,034 059,66
4 034,44156,063,87 %3 878,384 077,113 872,30
3 878,11−281,38−7,26 %4 159,494 167,643 825,68
4 159,65−13,29−0,32 %4 172,944 212,034 075,42
4 172,94−32,00−0,77 %4 204,944 233,734 118,35
4 204,94−247,04−5,87 %4 451,984 462,534 014,58
4 451,98−26,25−0,59 %4 478,234 483,034 448,89
4 451,44−137,29−3,08 %4 588,734 618,644 439,18
4 588,73−4,10−0,09 %4 592,834 646,644 553,80
4 592,8388,191,92 %4 504,644 619,144 384,66
4 504,64−27,59−0,61 %4 532,234 546,334 427,64
4 532,23−82,50−1,82 %4 614,734 679,644 472,21
4 614,73−19,80−0,43 %4 634,534 638,444 608,69
4 657,94200,614,31 %4 457,334 658,534 448,88
4 457,33111,392,5 %4 345,944 476,224 326,43
4 345,9436,500,84 %4 309,444 453,144 288,39
4 309,443,800,09 %4 305,644 378,334 272,39
4 305,64−1,69−0,04 %4 307,334 379,834 276,44
4 307,3317,210,4 %4 290,124 336,534 289,49
4 336,5331,890,74 %4 304,644 486,814 256,29
4 304,64−151,80−3,53 %4 456,444 488,034 266,84
4 455,65124,212,79 %4 331,444 495,534 289,45
4 331,4410,910,25 %4 320,534 422,534 263,54
4 320,53−76,41−1,77 %4 396,944 494,034 210,57
4 396,94−81,24−1,85 %4 478,184 480,834 384,59
4 348,01−172,13−3,96 %4 520,144 523,534 263,88
4 520,145,410,12 %4 514,734 638,734 436,02
4 513,95−94,58−2,1 %4 608,534 671,534 486,58
4 608,53223,704,85 %4 384,834 641,334 313,61
4 384,83−402,90−9,19 %4 787,734 804,834 339,33
4 787,73−3,69−0,08 %4 791,424 811,144 730,53
4 837,53605,0912,51 %4 232,444 860,944 210,66
4 232,44−111,09−2,62 %4 343,534 346,444 212,67
4 343,53259,895,98 %4 083,644 384,534 061,20
4 083,64−234,30−5,74 %4 317,944 361,144 072,23
4 317,94−158,61−3,67 %4 476,554 486,034 229,59
4 476,56−3,25−0,07 %4 479,814 537,234 468,47
4 389,03−162,41−3,7 %4 551,444 670,234 371,84
4 551,44−119,17−2,62 %4 670,614 784,444 435,65
4 669,9784,691,81 %4 585,284 769,834 556,13
4 585,54357,107,79 %4 228,444 635,144 223,39
4 228,44−26,39−0,62 %4 254,834 368,034 163,38
4 254,8331,230,73 %4 223,604 257,444 208,50
4 061,90151,003,72 %3 910,904 068,603 873,90
3 910,90227,105,81 %3 683,803 927,603 646,80
3 683,8072,801,98 %3 611,003 698,703 561,90
3 611,00−110,00−3,05 %3 721,003 721,003 521,40
3 721,00223,906,02 %3 497,103 736,903 490,10
3 497,10−6,30−0,18 %3 503,403 521,303 480,40
3 516,70−181,30−5,16 %3 698,003 723,403 509,70
3 698,00−110,70−2,99 %3 808,703 878,003 681,70
3 808,7015,800,41 %3 792,903 833,203 664,90
3 792,90−5,60−0,15 %3 798,503 885,303 709,40
3 798,50−75,30−1,98 %3 873,803 940,503 747,60
3 873,8038,601 %3 835,203 879,603 832,40
3 643,70−64,80−1,78 %3 708,503 746,203 559,10
3 708,5078,402,11 %3 630,103 772,703 499,60
3 630,10−117,90−3,25 %3 748,003 765,703 516,40
3 748,00−15,70−0,42 %3 763,703 800,503 611,50
3 763,707,200,19 %3 756,503 858,203 699,80
3 755,60−16,40−0,44 %3 772,003 773,003 670,60
3 553,1073,602,07 %3 479,503 675,903 458,10
3 479,50106,803,07 %3 372,703 525,203 305,80
3 372,70234,806,96 %3 137,903 424,703 096,90
3 135,70121,303,87 %3 014,403 142,602 922,40
3 014,4042,601,41 %2 971,803 082,502 962,70
2 973,2010,700,36 %2 962,502 980,002 943,00
3 009,1058,701,95 %2 950,403 039,102 909,90
2 950,10180,506,12 %2 769,602 999,702 749,20
2 769,60154,305,57 %2 615,302 794,902 587,60
2 615,3073,302,8 %2 542,002 628,102 521,00
2 542,30−28,20−1,11 %2 570,502 590,402 503,00
2 570,20−20,00−0,78 %2 590,202 605,302 562,50
2 482,90−109,20−4,4 %2 592,102 603,502 473,40
2 592,1021,100,81 %2 571,002 635,302 554,90
2 571,10165,706,44 %2 405,402 618,602 360,30
2 405,40−80,50−3,35 %2 485,902 500,802 380,50
2 485,80−14,70−0,59 %2 500,502 524,002 421,50
2 500,5068,302,73 %2 432,202 525,102 430,20
2 413,70−2,40−0,1 %2 416,102 463,502 372,80
2 417,10−2,20−0,09 %2 419,302 520,602 386,20
2 419,50−30,00−1,24 %2 449,502 468,502 384,20
2 449,6037,101,51 %2 412,502 481,702 375,80
2 412,60181,507,52 %2 231,102 441,602 189,10
2 232,4053,102,38 %2 179,302 240,102 178,70
2 417,30−104,60−4,33 %2 521,902 570,102 361,50
2 521,60−5,10−0,2 %2 526,702 549,602 485,80
2 526,5015,200,6 %2 511,302 549,702 468,90
2 511,40−31,60−1,26 %2 543,002 619,002 453,50
2 543,00−7,90−0,31 %2 550,902 681,902 516,90
2 550,9029,201,14 %2 521,702 553,402 516,30
2 528,10−113,80−4,5 %2 641,902 645,302 432,70
2 641,60−126,90−4,8 %2 768,502 782,602 615,80
2 768,20−43,50−1,57 %2 811,702 875,702 739,80
2 811,50133,004,73 %2 678,502 822,402 651,80
2 678,50168,806,3 %2 509,702 693,602 478,60
2 509,80−30,70−1,22 %2 540,502 541,502 499,20
2 485,8068,802,77 %2 417,002 530,602 378,40
2 417,00−182,40−7,55 %2 599,402 638,602 391,40
2 599,109,800,38 %2 589,302 674,702 580,20
2 589,90−16,20−0,63 %2 606,102 654,402 569,60
2 605,8067,902,61 %2 537,902 614,502 473,70
2 537,90−0,80−0,03 %2 538,702 548,002 531,80
2 570,60−55,80−2,17 %2 626,402 646,602 526,50
2 629,10−45,80−1,74 %2 674,902 784,702 612,90
2 674,5018,700,7 %2 655,802 685,702 602,20
2 655,8093,503,52 %2 562,302 709,602 506,70
2 562,2014,400,56 %2 547,802 594,102 521,30
2 547,6033,501,31 %2 514,102 551,302 509,30
2 556,90−101,00−3,95 %2 657,902 729,702 492,00
2 657,90111,804,21 %2 546,102 690,602 542,80
2 547,2025,000,98 %2 522,202 613,902 449,10
2 522,00−4,20−0,17 %2 526,202 585,602 439,70
2 526,3034,301,36 %2 492,002 544,402 345,50
2 492,2085,303,42 %2 406,902 509,402 370,30
2 591,1045,501,76 %2 545,602 646,602 533,10
2 546,00−60,80−2,39 %2 606,802 644,102 473,40
2 607,30−70,30−2,7 %2 677,602 722,402 546,00
2 677,50183,506,85 %2 494,002 737,402 415,40
2 493,70−18,10−0,73 %2 511,802 622,702 405,00
2 511,50−4,60−0,18 %2 516,102 527,702 481,80
2 329,60124,705,35 %2 204,902 489,702 184,80
2 204,90393,8017,86 %1 811,102 224,901 809,70
1 811,90−5,10−0,28 %1 817,001 851,701 787,40
1 818,30−4,30−0,24 %1 822,601 824,701 755,20
1 822,809,100,5 %1 813,701 837,101 782,20
1 813,70−24,70−1,36 %1 838,401 838,401 806,20
1 840,703,200,17 %1 837,501 870,601 812,00
1 837,3042,202,3 %1 795,101 873,601 794,40
1 795,00−2,10−0,12 %1 797,101 817,001 730,50
1 797,10−1,10−0,06 %1 798,201 843,901 781,80
1 799,008,700,48 %1 790,301 827,801 744,10
1 790,20−12,60−0,7 %1 802,801 803,101 783,40
1 803,0035,201,95 %1 767,801 827,101 737,10
1 767,80−24,30−1,37 %1 792,101 801,701 722,20
1 792,9040,802,28 %1 752,101 831,801 742,20
1 752,10174,709,97 %1 577,401 775,701 527,20
1 577,70−4,40−0,28 %1 582,101 654,101 561,30
1 581,80−3,80−0,24 %1 585,601 585,601 571,40
1 590,8010,600,67 %1 580,201 594,701 571,00
1 580,205,500,35 %1 574,701 614,601 560,40
1 574,70−9,50−0,6 %1 584,201 613,001 535,60
1 587,10−35,70−2,25 %1 622,801 660,101 582,30
1 622,5027,601,7 %1 594,901 689,701 594,20
1 595,303,900,24 %1 591,401 599,101 580,70
1 563,8045,202,89 %1 518,601 588,801 502,40
1 518,90−148,10−9,75 %1 667,001 668,901 470,10
1 667,20195,2011,71 %1 472,001 688,101 381,10
1 472,10−77,20−5,24 %1 549,301 618,901 443,00
1 549,60−30,00−1,94 %1 579,601 634,801 405,00
1 579,30−4,30−0,27 %1 583,601 608,101 533,40
Susijusios diskusijos
MP2
prieš 2 mėnesius
I shorted you, but now I stopped 3
MP2
prieš 3 mėnesius
Real oil standard…
Toptrader25
prieš 3 mėnesius
Burst through the roof
I feel ethereum is going to go through the roof still trading at its lowest levels and down 48% on its 3 month level so I’d say relatively undervalued even with the 11% increase from last months
Greenpeak
prieš 4 mėnesius
Bearish before next Bull Run
Toptrader25
prieš 4 mėnesius
Surely only up from here
Crypto performing so bad lately
Toptrader25
prieš 4 mėnesius
Asian session has performed terribly
In the last few weeks Asian session has been terrible price action
Toptrader25
prieš 4 mėnesius
Brilliant buying opportunity!!
It will probably go lower but damn crypto is undervalued at then moment
For that drop...
Seems like all blockchain fell to oblivion
A9arid
prieš 8 mėnesius
ETN
Where can we trade crypto ETns ? Anyone know
Definiton
prieš 8 mėnesius
Question about fees
Hi guys. I just tried the crypto service here and I noticed the following:
1. When buying for 3.9842, my average became 3.988. This could be spread or something similar.
2. If I try to sell now my value of 5107 euro becomes 5054 euro.
So basicaly we pay twice? T212 only mentions a spread and states there are no transacrion fees.
So what am I looking at?
JustBuying
prieš 10 mėnesių
Ethereum Has Turned 10
The world’s second-largest cryptocurrency is now 10 years old.
Despite its price lagging behind Bitcoin's recent surge, Ethereum is attracting unprecedented institutional interest. The world's second-largest crypto is still below its 2021 high of ~$5k, but the flood of corporate and institutional money signals a major shift.
New Corporate Players and Massive ETFs
A new wave of companies, dubbed "Ethereum treasuries," are buying and staking Ether, earning 3-5% annually. Firms like SharpLink Gaming ($SBET) and Bit Digital ($BTBT) are leading this trend.
Meanwhile, BlackRock's ($BLK) Ethereum ETF has become a massive success, reaching $10.7 billion in assets just a year after launch. This signals that institutions are looking to get into Ether in a big way.
A Shift from NFTs to Real Assets
The current bull run is moving away from the NFT mania of 2021. Instead, institutions are using Ethereum to tokenize traditional assets and issue digital dollars. BlackRock CEO Larry Fink envisions a future where "every financial asset" is tokenized. This vision is already taking shape, with companies like eToro ($ETOR) and Robinhood ($HOOD) announcing plans to launch tokenized versions of US stocks on the Ethereum network.
IDR
prieš 11 mėnesių
$ GAME
$ GAME .. Hoping for some positive News / PR this week or early next week, regarding further ETH growth strategy. GLTA 🌟⭐️
** GameSquare Holdings Inc.
YungAds
prieš 11 mėnesių
ETH HODL- $BMNR 💙
R14NCHOHAN
praėjusiais metais
Is there?
Is there any way to invest in crypto on t212
Šiame puslapyje gali būti bendruomenės sukurto turinio, už kurį „Trading 212“ neatsako. Visada atlik savo tyrimą. „Trading 212“ teikia tik vykdymo paslaugą, bet neteikia investavimo konsultacijų ar portfelio valdymo paslaugų.
Visi pateikti statistiniai duomenys yra globalūs. Klientų skaičius atspindi finansuotas sąskaitas.
Puiku
Įvertinta 4,6/5, remiantis 93 626 atsiliepimais apie
Trustpilot
Įvertinta 4,6/5, remiantis 93 626 atsiliepimais apie
Trustpilot
Pakviestas
Great
Immediate updates, easy to use and manage.
Pakviestas
Very easy to use
Very easy to use. Intuitive app and makes it straight forward to sit back and let your investment's do its work
Pakviestas
Ease of use
Easy to set up an account
Easy to transfer funds
Great interest rate
Great all round experience
Pakviestas
Easy to set up my account
Easy to set up my account easy to access balance and a very good rate in interest.
Pakviestas
easy to use platform
easy to use platform, love the ability to transfer cash isa funds into stocks and shares isa
Pakviestas
Simple and Informative platform
I wanted a platform which was offering great rates for my ISA, but discovered not only did this platform do that. It also gave me an insight into trading and world markets. It's quite simply brilliant.
Pakviestas
Great app that provides all my account…
Great app that provides all my account info at my fingertips
Pakviestas
Easy to use.
Easy to use.
Can view everything simply.
Just what I need.
Pakviestas
Good interest rate and can take the…
Good interest rate and can take the money out whenever I want.
Pakviestas
So easy
So easy! Makes investing a pleasure
Pakviestas
I’m novice and useless with technology…
I’m novice and useless with technology but I found this an easy site to navigate and to deal with.
Pakviestas
Nice app
Great app, very intuitive and simple to use. Gold standard.
Pakviestas
Very easy to use
Very easy to use. Very clear. And a joy to watch my savings rise
Pakviestas
Easy to use
Functional and easy to use and track my cash & stocks & shares isas
Pakviestas
Easy access to my account and how Easy…
Easy access to my account and how Easy it is to navigate the212 application.
Pakviestas
Simple and easy to use app
Simple and easy to use app. Ease of setting up recurring payments. Great for a beginner that has no prior knowledge or experience of investing.
Pakviestas
Easy and simple app
Easy and simple app, tells you daily your interest which I like and I get emails. The updating is really good.
Pakviestas
Very easy and highly recommend
Very easy and highly recommend. Straight forward to use and cost instructions on the fees and charges.
Pakviestas
Great way for your money to build
Just very pleased with the level of savings rate and steady build up.
Pakviestas
Cool app
User friendly mobile app that makes investing easy and funny. Fast navigation throughout the app. In a few clicks can see basically every information one might require.
Pateikiami keli teigiami mūsų klientų atsiliepimai
Mūsų apdovanojimai
Dažniausiai užduodami klausimai
Kokia yra Ethereum (ETH) akcijos kaina?
Dabartinė Ethereum (ETH) kaina yra 1 762,2 $.
Koks yra ETH52 savaičių maksimumas?
52 savaičių maksimumas ETH yra 4 860,94 $.
Koks yra ETH 52 savaičių žemiausias lygis?
52 savaičių žemiausias ETH kursas yra 1 713,16 $.
Koks yra ETH savaitės rezultatas?
Per pastarąją savaitę ETH kaina pasikeitė −12,52 %.
Koks yra ETH mėnesio našumas?
Per pastarąjį mėnesį ETH kaina pasikeitė −25,01 %.
Koks yra ETH 3 mėnesių rezultatas?
Per pastaruosius tris mėnesius ETH kaina pasikeitė −17,33 %.
Koks yra ETH 6 mėnesių rezultatas?
Per pastaruosius šešis mėnesius ETH kaina pasikeitė −43,8 %.
Koks yra ETHmetinis našumas?
Per pastaruosius metus ETH kaina pasikeitė −32,4 %.