Obchodovanie s dlhými a krátkymi pozíciami s pákovým efektom
Akcie, forex, indexy a ďalšie
Informácie a štatistiky
Rozpätie dňa
$0.00
N/APredávajúci/kupujúciN/A
1D-100,00 %
3M-100,00 %
1T-100,00 %
6M-100,00 %
1M-100,00 %
1R-100,00 %
TYP
Commodity
Názov trhu:
Commodities
Marža:
5 %
Priemerné rozpätie:
0.89
Maximálna veľkosť pozície
750
Dátum
Zatvoriť
Zmena
Zmena (%)
Otvoriť
Vysoká
Nízka
4 320,84-73,02-1,69 %4 393,864 434,004 313,48
4 393,8244,271,01 %4 349,554 433,584 340,90
4 349,59-73,15-1,68 %4 422,744 442,514 345,09
4 422,59-0,36-0,01 %4 422,954 429,064 380,84
4 422,901,660,04 %4 421,244 434,674 420,79
4 428,70-50,96-1,15 %4 479,664 490,344 365,04
4 479,7194,452,11 %4 385,264 510,404 382,09
4 385,2261,181,4 %4 324,044 397,294 282,18
4 323,94-127,92-2,96 %4 451,864 460,994 322,52
4 451,86-6,10-0,14 %4 457,964 471,574 396,32
4 458,0613,280,3 %4 444,784 466,344 435,40
4 454,04-140,04-3,14 %4 594,084 629,614 445,08
4 594,09-29,26-0,64 %4 623,354 642,614 564,90
4 623,26-31,19-0,67 %4 654,454 670,344 582,75
4 654,49-25,09-0,54 %4 679,584 696,274 604,98
4 679,5055,821,19 %4 623,684 682,134 594,12
4 623,6614,640,32 %4 609,024 624,234 604,25
4 600,8374,871,63 %4 525,964 631,814 508,40
4 526,0214,680,32 %4 511,344 540,524 450,33
4 511,34178,783,96 %4 332,564 523,884 324,25
4 332,57-92,97-2,15 %4 425,544 435,644 326,76
4 425,5355,751,26 %4 369,784 428,514 367,61
4 369,79-2,15-0,05 %4 371,944 386,164 366,84
4 374,6218,480,42 %4 356,144 396,604 310,65
4 356,28-57,88-1,33 %4 414,164 449,184 343,41
4 414,0842,950,97 %4 371,134 440,544 366,08
4 371,12-30,71-0,7 %4 401,834 434,804 356,38
4 401,8369,341,58 %4 332,494 402,174 312,96
4 332,74-6,18-0,14 %4 338,924 348,504 331,68
4 339,6187,632,02 %4 251,984 371,444 229,38
4 251,97-25,67-0,6 %4 277,644 303,634 223,08
4 277,65205,514,8 %4 072,144 281,484 070,11
4 072,1318,650,46 %4 053,484 105,874 042,25
4 053,57-20,91-0,52 %4 074,484 078,594 018,88
4 074,47-0,08-0 %4 074,554 077,934 062,80
4 040,26-65,23-1,61 %4 105,494 106,684 020,80
4 105,4821,310,52 %4 084,174 119,494 028,08
4 084,2359,651,46 %4 024,584 115,953 995,71
4 024,53-48,53-1,21 %4 073,064 073,854 011,43
4 072,95-20,74-0,51 %4 093,694 115,654 065,09
4 093,695,410,13 %4 088,284 095,964 082,79
4 051,134,500,11 %4 046,634 081,774 021,71
4 046,63-86,49-2,14 %4 133,124 140,694 039,97
4 133,0752,791,28 %4 080,284 165,674 076,35
4 080,4170,931,74 %4 009,484 086,374 003,41
4 009,4914,490,36 %3 995,004 040,003 982,16
3 995,11-0,09-0 %3 995,204 000,993 988,97
4 014,8929,220,73 %3 985,674 023,373 959,42
3 985,66-71,87-1,8 %4 057,534 060,773 968,95
4 057,484,960,12 %4 052,524 080,574 017,17
4 052,5051,841,28 %4 000,664 100,013 983,25
4 000,58-83,44-2,09 %4 084,024 090,593 986,21
4 083,94-5,98-0,15 %4 089,924 092,974 067,93
4 118,74-4,27-0,1 %4 123,014 134,384 072,58
4 123,0147,251,15 %4 075,764 137,704 053,89
4 075,75-22,22-0,55 %4 097,974 133,464 021,46
4 098,02-58,93-1,44 %4 156,954 179,974 091,82
4 156,89-25,84-0,62 %4 182,734 202,244 128,12
4 182,543,550,08 %4 178,994 201,114 176,41
4 174,3748,681,17 %4 125,694 194,854 122,44
4 125,5890,962,2 %4 034,624 143,544 030,35
4 034,5729,220,72 %4 005,354 115,093 959,90
4 005,32-9,17-0,23 %4 014,494 062,983 942,04
4 014,48-47,86-1,19 %4 062,344 075,064 000,12
4 062,27-12,33-0,3 %4 074,604 082,704 051,47
4 086,3772,311,77 %4 014,064 095,633 982,57
4 014,042,130,05 %4 011,914 043,633 963,10
4 011,90-86,94-2,17 %4 098,844 111,433 958,82
4 098,67-88,52-2,16 %4 187,194 197,724 080,37
4 187,1947,451,13 %4 139,744 219,604 139,59
4 139,66-15,92-0,38 %4 155,584 164,124 135,94
4 155,02-32,82-0,79 %4 187,844 197,334 121,38
4 187,83-89,54-2,14 %4 277,374 329,454 186,35
4 277,37-53,01-1,24 %4 330,384 381,674 218,59
4 330,3715,290,35 %4 315,084 354,544 306,32
4 315,1421,450,5 %4 293,694 368,794 284,94
4 293,64-5,18-0,12 %4 298,824 307,264 279,68
4 218,09-1,32-0,03 %4 219,414 235,144 169,96
4 219,41172,744,09 %4 046,674 245,914 035,54
4 046,62-174,90-4,32 %4 221,524 227,664 023,31
4 221,40-95,94-2,27 %4 317,344 362,854 209,99
4 317,34-26,14-0,61 %4 343,484 352,834 268,07
4 343,4723,960,55 %4 319,514 346,484 309,13
4 327,31-134,00-3,1 %4 461,314 475,354 311,41
4 461,424,570,1 %4 456,854 514,974 442,86
4 456,86-17,08-0,38 %4 473,944 496,124 423,37
4 473,95-10,03-0,22 %4 483,984 541,154 461,79
4 483,92-55,04-1,23 %4 538,964 545,374 447,29
4 538,9519,300,43 %4 519,654 545,154 518,69
4 538,6344,010,97 %4 494,624 594,584 491,84
4 494,6148,061,07 %4 446,554 516,164 366,13
4 446,57-72,59-1,63 %4 519,164 525,374 401,14
4 519,15-39,88-0,88 %4 559,034 559,324 482,31
4 559,02-7,26-0,16 %4 566,284 579,464 550,08
4 566,3216,750,37 %4 549,574 579,494 547,64
4 508,46-26,49-0,59 %4 534,954 540,714 491,73
4 534,88-11,17-0,25 %4 546,054 570,164 488,37
4 546,0557,301,26 %4 488,754 551,954 453,11
4 488,88-92,57-2,06 %4 581,454 588,494 464,44
4 581,3744,840,98 %4 536,534 588,434 480,00
4 536,50-7,19-0,16 %4 543,694 553,814 531,57
4 538,23-113,57-2,5 %4 651,804 657,534 511,26
4 651,78-44,33-0,95 %4 696,114 718,094 643,87
4 696,11-20,36-0,43 %4 716,474 726,384 669,23
4 716,43-50,42-1,07 %4 766,854 772,914 638,20
4 766,8575,711,59 %4 691,144 769,064 647,65
4 691,245,430,12 %4 685,814 697,964 678,76
4 712,488,820,19 %4 703,664 748,884 693,66
4 703,775,290,11 %4 698,484 764,424 681,26
4 698,47105,062,24 %4 593,414 722,544 587,79
4 593,4074,831,63 %4 518,574 595,114 513,15
4 518,60-94,69-2,1 %4 613,294 618,054 500,28
4 613,37-10,99-0,24 %4 624,364 628,814 610,86
4 612,69-13,37-0,29 %4 626,064 659,684 559,99
4 626,0664,811,4 %4 561,254 646,274 540,45
4 561,20-34,04-0,75 %4 595,244 609,644 509,86
4 595,23-96,17-2,09 %4 691,404 700,764 554,60
4 691,4112,150,26 %4 679,264 729,454 666,88
4 679,30-16,55-0,35 %4 695,854 695,944 674,41
4 707,0212,210,26 %4 694,814 739,774 657,50
4 694,89-32,41-0,69 %4 727,304 752,794 663,74
4 727,31-10,31-0,22 %4 737,624 771,914 722,92
4 737,56-83,75-1,77 %4 821,314 830,174 668,03
4 821,3066,631,38 %4 754,674 832,224 744,37
4 754,58-17,03-0,36 %4 771,614 793,994 736,35
4 827,6436,420,75 %4 791,224 888,534 767,34
4 791,41-31,51-0,66 %4 822,924 837,814 772,74
4 822,95-13,76-0,29 %4 836,714 870,744 785,69
4 836,6479,621,65 %4 757,024 849,894 751,09
4 756,9886,211,81 %4 670,774 765,184 664,04
4 670,903,250,07 %4 667,654 683,434 643,52
4 746,95-16,29-0,34 %4 763,244 794,714 730,57
4 763,1748,161,01 %4 715,014 800,484 697,88
4 714,89-117,81-2,5 %4 832,704 855,064 699,38
4 832,71174,453,61 %4 658,264 835,554 607,12
4 658,2949,211,06 %4 609,084 705,964 599,80
4 609,23-25,53-0,55 %4 634,764 649,724 604,21
4 675,53-107,75-2,3 %4 783,284 798,004 553,31
4 783,2987,641,83 %4 695,654 799,354 666,53
4 695,65182,663,89 %4 512,994 699,244 481,98
4 512,8965,521,45 %4 447,374 579,984 418,88
4 447,27-61,48-1,38 %4 508,754 511,444 443,21
4 491,4087,061,94 %4 404,344 553,764 374,82
4 404,32-93,30-2,12 %4 497,624 543,354 350,63
4 497,59-48,32-1,07 %4 545,914 601,334 486,36
4 545,92105,662,32 %4 440,264 550,634 305,28
4 440,31-23,81-0,54 %4 464,124 512,124 097,79
4 464,11-9,49-0,21 %4 473,604 534,914 452,17
4 488,23-154,61-3,44 %4 642,844 735,044 476,66
4 642,89-193,40-4,17 %4 836,294 866,314 501,82
4 836,26-166,07-3,43 %5 002,335 015,694 803,41
5 002,34-10,01-0,2 %5 012,355 043,954 973,24
5 012,3515,480,31 %4 996,875 037,404 969,63
4 996,87-17,30-0,35 %5 014,175 028,924 966,60
5 016,80-80,66-1,61 %5 097,465 127,715 009,24
5 097,49-36,01-0,71 %5 133,505 191,195 054,54
5 133,40-63,08-1,23 %5 196,485 222,375 128,90
5 196,4757,621,11 %5 138,855 237,985 124,06
5 138,8563,911,24 %5 074,945 155,075 014,26
5 074,85-84,88-1,67 %5 159,735 166,655 042,94
5 168,5683,091,61 %5 085,475 174,385 062,43
5 085,49-78,91-1,55 %5 164,405 194,135 050,77
5 164,4140,010,77 %5 124,405 205,445 105,01
5 124,40-220,74-4,31 %5 345,145 379,214 995,41
5 345,16-40,96-0,77 %5 386,125 418,235 259,96
5 386,1136,340,67 %5 349,775 391,875 323,67
5 277,2693,431,77 %5 183,835 280,075 166,52
5 183,7921,390,41 %5 162,405 204,875 130,14
5 162,3216,460,32 %5 145,865 217,115 136,38
5 145,85-89,14-1,73 %5 234,995 237,425 093,74
5 234,9770,261,34 %5 164,715 248,695 122,01
5 164,7048,370,94 %5 116,335 170,925 116,33
5 105,02118,012,31 %4 987,015 106,654 981,11
4 986,8911,800,24 %4 975,095 021,784 960,01
4 975,14116,982,35 %4 858,165 010,424 857,62
4 858,37-130,58-2,69 %4 988,954 990,604 840,55
4 988,93-30,20-0,61 %5 019,135 030,364 965,12
5 019,115,970,12 %5 013,145 030,445 002,71
5 039,14120,072,38 %4 919,075 045,504 912,96
4 919,16-141,06-2,87 %5 060,225 083,184 877,27
5 060,2119,100,38 %5 041,115 118,525 017,52
5 041,0410,540,21 %5 030,505 077,764 998,45
5 030,53-4,54-0,09 %5 035,075 085,594 968,21
5 035,0649,140,98 %4 985,925 045,934 963,87
4 960,09257,455,19 %4 702,644 970,684 654,30
4 702,61-308,68-6,56 %5 011,295 019,594 702,18
5 011,2565,131,3 %4 946,125 090,814 849,91
4 946,00172,843,49 %4 773,164 992,904 744,62
4 773,1733,380,7 %4 739,794 883,434 400,39
4 739,55-83,20-1,76 %4 822,754 823,894 689,84
4 886,96-550,31-11,26 %5 437,275 450,334 687,51
5 437,56-73,93-1,36 %5 511,495 594,765 103,31
5 511,27339,896,17 %5 171,385 587,495 156,61
5 171,41128,812,49 %5 042,605 189,645 013,26
5 042,613,750,07 %5 038,865 110,134 989,73
5 038,8626,690,53 %5 012,175 039,265 001,32
4 985,2126,840,54 %4 958,374 989,334 899,48
4 958,36180,933,65 %4 777,434 959,874 771,88
4 777,542,330,05 %4 775,214 887,674 755,11
4 775,21110,472,31 %4 664,744 780,384 658,96
4 664,73-7,25-0,16 %4 671,984 681,194 652,70
4 671,9924,100,52 %4 647,894 689,454 644,78
4 594,78-14,81-0,32 %4 609,594 619,794 536,18
4 609,60-5,00-0,11 %4 614,604 624,264 580,76
4 614,5918,070,39 %4 596,524 642,534 596,52
4 596,51-2,28-0,05 %4 598,794 633,944 569,40
4 598,5659,141,29 %4 539,424 629,734 535,66
4 539,4219,320,43 %4 520,104 544,344 519,55
4 508,3333,220,74 %4 475,114 516,644 452,28
4 475,0812,280,27 %4 462,804 479,164 407,40
4 462,80-29,92-0,67 %4 492,724 495,194 423,17
4 492,7452,931,18 %4 439,814 499,894 427,35
4 439,8167,861,53 %4 371,954 459,394 369,71
4 371,9916,970,39 %4 355,024 375,284 348,29
4 331,74-15,59-0,36 %4 347,334 401,874 309,56
4 347,3221,470,49 %4 325,854 350,274 325,70
4 318,59-19,84-0,46 %4 338,434 372,524 273,66
4 338,44-6,71-0,15 %4 345,154 403,744 324,04
4 345,14-181,44-4,18 %4 526,584 526,964 307,07
4 526,54-11,96-0,26 %4 538,504 544,684 521,95
4 530,2536,030,8 %4 494,224 549,304 491,59
4 494,2210,650,24 %4 483,574 498,894 479,59
4 478,50-24,29-0,54 %4 502,794 525,154 448,01
4 502,7943,220,96 %4 459,574 509,794 430,35
4 459,48104,702,35 %4 354,784 461,174 354,71
4 354,7514,350,33 %4 340,404 355,614 338,52
4 337,222,720,06 %4 334,504 356,244 308,60
4 334,51-3,83-0,09 %4 338,344 374,184 308,42
4 338,3631,080,72 %4 307,284 348,364 306,44
4 307,203,580,08 %4 303,624 334,754 270,94
4 303,611,770,04 %4 301,844 349,824 285,05
4 301,79-0,77-0,02 %4 302,564 307,404 300,87
4 298,5222,730,53 %4 275,794 352,944 257,60
4 275,7943,981,03 %4 231,814 285,454 203,84
4 231,8221,500,51 %4 210,324 238,144 181,17
4 210,3016,010,38 %4 194,294 220,994 169,78
4 194,32-6,19-0,15 %4 200,514 218,424 175,93
4 200,507,120,17 %4 193,384 201,774 192,51
4 195,88-9,80-0,23 %4 205,684 258,924 191,59
4 205,69-1,03-0,02 %4 206,724 218,994 174,58
4 206,67-5,44-0,13 %4 212,114 241,084 194,18
4 212,09-14,96-0,36 %4 227,054 230,124 163,44
4 227,015,480,13 %4 221,534 264,254 215,18
4 221,60-2,87-0,07 %4 224,474 225,174 204,30
4 218,5055,731,32 %4 162,774 226,214 145,18
4 162,79-1,38-0,03 %4 164,174 166,714 142,34
4 164,1531,010,74 %4 133,144 173,034 132,19
4 133,13-10,05-0,24 %4 143,184 158,784 109,17
4 143,1768,501,65 %4 074,674 143,634 039,73
4 074,688,910,22 %4 065,774 076,654 065,27
4 063,05-15,43-0,38 %4 078,484 100,734 022,26
4 078,38-25,61-0,63 %4 103,994 109,574 038,48
4 103,9827,720,68 %4 076,264 132,454 055,14
4 076,3040,090,98 %4 036,214 081,913 997,63
4 036,23-59,70-1,48 %4 095,934 101,424 006,65
4 095,9021,930,54 %4 073,974 105,954 073,44
4 082,09-103,40-2,53 %4 185,494 210,804 031,85
4 185,38-5,14-0,12 %4 190,524 244,864 145,00
4 190,5548,481,16 %4 142,074 211,434 098,55
4 142,1022,600,55 %4 119,504 148,534 096,66
4 119,50108,162,63 %4 011,344 122,234 010,65
4 011,336,320,16 %4 005,014 011,624 003,45
3 999,6711,110,28 %3 988,564 026,923 983,74
3 988,5615,510,39 %3 973,054 019,083 964,09
3 973,0538,950,98 %3 934,103 989,963 929,34
3 934,05-62,54-1,59 %3 996,594 000,173 928,42
3 996,5816,930,42 %3 979,654 029,883 961,91
3 979,91-15,23-0,38 %3 995,143 998,133 977,10
4 000,77-35,32-0,88 %4 036,094 038,593 971,89
4 036,1284,062,08 %3 952,064 045,243 914,77
3 952,10-11,99-0,3 %3 964,094 029,603 915,01
3 964,19-33,76-0,85 %3 997,954 019,093 885,96
3 997,90-66,05-1,65 %4 063,954 097,113 970,80
4 063,92-11,04-0,27 %4 074,964 108,034 060,94
4 111,83-9,09-0,22 %4 120,924 143,784 043,89
4 120,8633,710,82 %4 087,154 154,274 065,40
4 087,22-5,06-0,12 %4 092,284 160,924 002,68
4 092,26-267,60-6,54 %4 359,864 371,614 079,38
4 359,87122,522,81 %4 237,354 381,004 218,21
4 237,38-26,12-0,62 %4 263,504 267,404 233,24
4 249,35-115,73-2,72 %4 365,084 378,124 185,01
4 365,06156,033,57 %4 209,034 378,574 203,09
4 208,9547,841,14 %4 161,114 217,824 153,43
4 161,1133,690,81 %4 127,424 178,954 089,67
4 127,4892,902,25 %4 034,584 131,414 024,13
4 034,5523,930,59 %4 010,624 059,013 997,55
4 015,2325,800,64 %3 989,434 022,163 946,43
3 989,44-21,88-0,55 %4 011,324 057,473 943,83
4 011,3417,330,43 %3 994,014 058,923 984,07
3 994,0124,880,62 %3 969,133 995,543 940,59
3 969,1460,011,51 %3 909,133 975,643 898,58
3 909,1222,370,57 %3 886,753 919,613 882,96
3 884,5422,570,58 %3 861,973 891,323 837,74
3 862,09-0,98-0,03 %3 863,073 896,343 818,98
3 863,080,560,01 %3 862,523 894,913 852,98
3 862,5030,050,78 %3 832,453 871,243 792,76
3 832,4665,961,72 %3 766,503 833,563 763,62
3 766,512,420,06 %3 764,093 772,143 762,64
3 757,8413,650,36 %3 744,193 783,353 734,21
3 744,251,560,04 %3 742,693 761,143 721,57
3 742,65-20,79-0,56 %3 763,443 778,903 717,27
3 763,5116,010,43 %3 747,503 790,713 736,39
3 747,4761,581,64 %3 685,893 748,833 685,21
3 685,92-1,00-0,03 %3 686,923 691,733 682,77
3 682,9943,201,17 %3 639,793 684,933 631,88
3 639,78-28,96-0,8 %3 668,743 672,663 627,60
3 668,71-25,12-0,68 %3 693,833 706,553 645,43
3 693,8617,260,47 %3 676,603 702,663 674,34
3 676,5538,721,05 %3 637,833 685,293 626,24
3 637,81-6,02-0,17 %3 643,833 645,163 636,52
3 642,3410,860,3 %3 631,483 656,313 630,25
3 631,50-13,08-0,36 %3 644,583 648,623 611,58
3 644,5911,470,31 %3 633,123 657,163 619,91
3 633,13-1,52-0,04 %3 634,653 673,123 622,54
3 634,5943,731,2 %3 590,863 646,093 579,26
3 590,801,310,04 %3 589,493 594,813 586,22
3 584,8032,590,91 %3 552,213 599,853 544,60
3 552,20-7,84-0,22 %3 560,043 562,703 510,57
3 560,0430,610,86 %3 529,433 578,183 526,42
3 529,4450,641,43 %3 478,803 539,753 469,81
3 478,7931,250,9 %3 447,543 489,363 436,54
3 447,552,890,08 %3 444,663 452,013 441,54
3 446,4832,080,93 %3 414,403 453,463 404,08
3 414,3418,920,55 %3 395,423 422,893 384,29
3 395,444,870,14 %3 390,573 398,953 373,61
3 390,6035,891,06 %3 354,713 393,173 350,92
3 354,70-14,08-0,42 %3 368,783 375,973 351,37
3 368,760,650,02 %3 368,113 370,653 365,61
3 369,0830,990,92 %3 338,093 378,533 321,13
3 338,09-8,54-0,26 %3 346,633 347,803 325,08
3 346,6232,660,98 %3 313,963 351,603 311,16
3 313,97-16,67-0,5 %3 330,643 345,053 312,56
3 330,663,910,12 %3 326,753 358,083 326,42
3 326,75-7,13-0,21 %3 333,883 334,903 323,03
3 334,62-0,58-0,02 %3 335,203 348,443 332,11
3 335,20-27,15-0,81 %3 362,353 374,393 329,57
3 362,3212,030,36 %3 350,293 370,363 342,36
3 350,281,610,05 %3 348,673 358,463 330,67
3 348,71-42,28-1,26 %3 390,993 391,203 340,91
3 390,98-6,77-0,2 %3 397,753 399,893 388,84
3 396,47-2,83-0,08 %3 399,303 403,543 371,80
3 399,2029,390,86 %3 369,813 406,753 364,83
3 369,79-13,13-0,39 %3 382,923 385,053 358,00
3 382,955,810,17 %3 377,143 390,243 349,65
3 377,1415,400,46 %3 361,743 385,103 344,75
3 361,74-1,83-0,05 %3 363,573 363,663 354,13
3 361,9073,552,19 %3 288,353 362,883 281,30
3 288,323,360,1 %3 284,963 314,483 282,53
3 284,93-42,38-1,29 %3 327,313 333,783 267,82
3 327,2914,960,45 %3 312,333 333,793 307,75
3 312,31-21,02-0,63 %3 333,333 344,973 301,36
3 333,335,110,15 %3 328,223 336,893 323,41
3 336,66-32,52-0,97 %3 369,183 373,223 324,76
3 369,12-20,60-0,61 %3 389,723 393,003 351,08
3 389,65-37,53-1,11 %3 427,183 438,513 381,17
3 427,1730,950,9 %3 396,223 433,253 383,00
3 396,2447,441,4 %3 348,803 402,293 347,38
3 348,820,620,02 %3 348,203 349,543 344,41
3 349,279,290,28 %3 339,983 360,933 331,50
3 339,90-6,29-0,19 %3 346,193 346,843 309,56
3 346,1715,410,46 %3 330,763 376,723 319,41
3 330,75-14,24-0,43 %3 344,993 366,003 319,99
3 344,97-22,24-0,66 %3 367,213 374,603 340,73
3 367,217,840,23 %3 359,373 373,393 357,50
3 354,4231,100,93 %3 323,323 368,433 323,22
Súvisiace diskusie
CrazyJoeBiden
pred 37 minútami
Long shot
Going long at 4315, stop at 4260. Worth a shot.
Each time the 4300 level was hit, buyers came in.
TradeCommand
pred 1 hodinou
Red days ahead
Pricey your capital people I can only see red days ahead 🤧
Alloffus
pred 4 hodinami
17:00 EIA Update
Owens425
pred 5 hodinami
FED rate expectations
If u havent read my last post i recommend it for context about the 4 scenarios.
Today’s data shovelled the FED deeper into a scenario 4 (Strong labour market + high inflation). The jobs have held steady and so has high inflation. At the time of writing this traders are currently hedging their bets on a ~70% chance of a rate hike next week and this is a MAJOR BEARISH catalyst for gold. (Source: FedWatch)
Traders say sate hikes are also almost certainly going to happen in October if not next week. (Source: FinancialJuice)
CPI is now the final nail in the coffin for the FED and if it either prints higher (rising inflation) or neutral (continuing high inflation). Then the FED is basically forced to hike these rates to come anywhere close to Warsh’s 2% inflation target.
Why the rebound? Short answer, housing data printed bearish for the dollar(bullish for gold) because it came slightly below forecast.
Keep an eye on the data tmr, good luck and if youve read this far a follow is always appreciated ❤️
Ibo107
pred 5 hodinami
Maybe come back ?
Alright guys, what are your thoughts right now? Do you think the drop is done and we could see 4380–4400 again today? Really hoping this thing doesn’t drop any further today 😅
BigBenjamin
pred 7 hodinami
why
do peaple want this to go up just short
x15hy
pred 7 hodinami
4320
strong support level?
Alloffus
pred 8 hodinami
Quick update ahead of the 13:30 UK data releas
380Goat380
pred 8 hodinami
Bears
YAnArch
pred 9 hodinami
Stuck in a range
Gold appears to be moving sideways with a double bottom formed at 4378 and a double top around 4433.
With the bond buyback going through today after yesterdays pushback, mildly weak Employment data and the Redbook acting as a supporting argument to further gold expansion, I believe we may be going back up.
Gold is targeting liquidity pools back and forth around support and resistance ahead of the PPI & CPI data.
We've also had an announcement that Iran is reducing / removing the levy imposed on ships travelling to and from Iran which should further reduce the price of oil in the short term at the very least reducing the compression of gold price, and let's not forget Trumps brilliant idea of bribing the public to further reduce trust and sentiment throughout the market.
Nathan54321
pred 9 hodinami
President has resulted to threats and bribery to try and win
Well I’m glad he now realises he’s in a pinch. I hope he loses. He can’t claim the war will end straight after they win if he couldn’t do it within 6 months of being in power.
5k dividend check if republicans win and he claims he’s the only one who can get rid of a nuclear weapon. He’s destroying the global economy, well done Iran you win if he loses.
Charlie0409
pred 11 hodinami
What should I trade while gold acts like this
What should I trade when it’s ultimately not going to move. And play neutral 😐
Ibo107
pred 13 hodinami
Anyone hoping for 4360-4380?
Anyone hoping for 4360-4380? Before data comes out? Hope we can drop a little to buy back cheaper…
Dze
pred 14 hodinami
I don't trust this shape on daily
Alloffus
pred 18 hodinami
That's me!
Owens425
pred 20 hodinami
September Rates - What you need to know
Lots of ppl on the forum still new and might find this useful so heres the absolute basics
The FED’s 2 main focuses:
1. Strength of the labour market
2. Inflation
From this, 4 scenarios can be true:
1. Weak labour market + low inflation
- Since prices are low but jobs are scarce the FED will likely CUT rates to strengthen the labour market. 🟢Bullish for gold
2. Weak labour market + high inflation
- aka Stagflation, this is the worst case scenario for the FED and requires immediate action causing volatile and choppy conditions in the market.
3. Strong labour market + low inflation
- ideal scenario for the fed, everyone is happy but nothing really happens as a result interest rates wise.
4. Strong labour market + high inflation
- Despite jobs being plentiful people still struggle agaist rising prices, forcing the fed to hike interest rates to curb inflation. 🔴 bearish for gold
Currently we are in a scenario 4. NFP recently showed 3 times stronger labour market than that which was forecasted. The only problem is inflation. Warsh’s inflation target is 2% and it is currently sitting at ~3.4% to which he himself has said there is “work to do” recently. That is why rate hike odds are ABOVE 50%.
CPI!
The consumer price index will release on Friday at 1:30PM UK time. This essentially measures inflation.
Given what we now know about the rate hikes and cuts with the 4 scenarios, if we see inflation is cooling this will likely be 🟢 bullish for gold. + Rate hike odds 📉
Otherwise, in my opinion if we see inflation either rising or holding at the current level this proves the FED needs to intervene soon and will likely be 🔴 bearish for gold. + Rate hike odds 📈.
Stay smart, stay aware and don’t risk more than you can afford to loose.
P.S. if you read this far, a follow would be much appreciated ❤️
Alloffus
pred 20 hodinami
Gold is an absolute meat grinder around $4,401 right now.
Every time buyers try to push it past $4,404, sellers immediately swat it right back down. But every single time it dips under $4,400, buyers step in and scoop it back up. Total ping-pong match.
Here is what I’m keeping an eye on:
If the bulls take it:
We need to see a solid 15-minute candle close above $4,404. If that happens, trapped shorts will likely have to scramble to cover, opening up a quick run toward $4,412 – $4,415. Just be careful up there, because there is still a massive wall of sellers parked around $4,418 – $4,420.
If the bears take it:
If buyers get exhausted and we slip under $4,396, everyone who bought the top of this bounce is stuck underwater. That forced selling could easily trigger a fast flush back down to retest the recent $4,388 low, with very little standing in the way of $4,375.
Honestly, jumping into trades right in the middle of this tiny $4 range is just asking to get chopped to pieces. Probably best to let the market pick a side and wait for a clean break first.
(Not financial advice at all, just sharing what I'm seeing on the tape for discussion. Always manage your own risk!)
Alloffus
pred 23 hodinami
THAT'S IT
Trump is coming to my neck of the woods at the weekend, I'm going to jump into the car now and sit and wait on him at the airport and ask him personally what the hell is happening here.... lol ☘️👊🤪
Nathan54321
včera
Okay, I’m going to say it now from Trumps signal
DiscipleV
včera
Bond/debt amendment
Past week has been wanting to go up. The G7 bond situation, the Japanese economy and trust in usd is definitely faltering, but huge gold liquidation (Iran) and as of about an hour ago a 6 billion debt buy back obligation have been making pms down trend. I’m tempted to buy and hold, but I’m sure there will be another quick short opportunity in the near future. Might just wait it out instead.
Long term, I’m definitely expecting pms to go up, and inevitably crash -30% from the ai bubble.
That’s my best guess 😇
Criticism is welcome
Táto stránka môže zahŕňať obsah vytvorený komunitou, za ktorý Trading 212 nezodpovedá. Vždy všetko preskúmaj. Trading 212 poskytuje iba službu realizácie príkazov a neponúka investičné poradenstvo ani správu portfólia.
Všetky prezentované štatistiky sú globálne. Počet klientov predstavuje financované účty.
Vynikajúca
Hodnotenie 4,6 / 5 na základe 102 561 hodnotení
Trustpilot
Hodnotenie 4,6 / 5 na základe 102 561 hodnotení
Trustpilot
Best broker app by far
I’ve had an excellent experience with Trading 212. The app is exceptionally well designed, with a clean, intuitive UI that makes investing feel simple without compromising on functionality.
I particularly love features like Pies, which make it incredibly easy to build and manage a diversified portfolio, as well as the clear and well-presented performance metrics. It’s easy to understand how your investments are performing at a glance, which is something many other platforms struggle to get right.
The fees are also very competitive, making Trading 212 particularly attractive for long-term investors. The combination of low costs, excellent functionality, interests paid daily on uninvested cash and a genuinely user-friendly experience makes it the best investing platforms I’ve used.
Overall, a fantastic app that keeps adding useful features while remaining incredibly easy to use. Highly recommended for both beginners and more experienced investors.
Pozvaný(á)
Keeping it low cost and simple
Great for both cash and stocks & shares ISA's as well as SIPP's
Pozvaný(á)
Kept well informed on how my investment…
Kept well informed on how my investment is progressing
Pozvaný(á)
Simple to use for someone like me
Simple to use for someone like me . Easy to add or withdraw
Pozvaný(á)
I love it
I love it, watching the interest being added every day, being able to take money out when short abd putting as much as you can in when ever you want. I find it good to help my self be careful with money. I tell everybody how good it is.
Pozvaný(á)
Easy to use
Easy to use, love seeing the interest increasing each day. Simple to install on iPhone, although tricky on android
Pozvaný(á)
Good Shares ISA
Have used a zero fee competitor. Trading 212 beats them for speed of deposits and withdrawals. They also charge a lower fee for currency conversions.
Transfer in of a cash ISA was efficiently handled.
Make sure you use instant bank transfers, rather than cards or ApplePay for deposits. Cards work fine until you exceed a lifetime total deposit of £2000 (after which they have a 0.7% fee).
Pozvaný(á)
Great for nervous newbie investors
